Persons in long-term unemployment (12 months or more) by educational attainment level and NUTS 2 region - geo=FRY2,unit=PC_ACT,isced11=ED0-2,sex=F,freq=A,age=Y15-64 by Country (2024)
Persons in long-term unemployment (12 months or more) by educational attainment level and NUTS 2 region - geo=FRY2,unit=PC_ACT,isced11=ED0-2,sex=F,freq=A,…
Data
| Country | % | YoY Change |
|---|---|---|
| Spain | 855.4 | -90.5pp |
| Italy | 730.2 | -192.6pp |
| France | 478.1 | -15.7pp |
| Germany | 372.5 | -4.9pp |
| Greece | 237.6 | -30.6pp |
| Romania | 126.5 | -17.5pp |
| Poland | 118 | +5.8pp |
| Portugal | 115.5 | -3.8pp |
| Belgium | 95.7 | -8.6pp |
| Sweden | 93.6 | +4.1pp |
| Slovakia | 82.2 | -8.7pp |
| Hungary | 65.3 | +4pp |
| Bulgaria | 60.8 | -1.1pp |
| Austria | 47.8 | -0.1pp |
| Finland | 47.3 | +3.7pp |
| Netherlands | 44.7 | -0.4pp |
| Czechia | 36.1 | +1.5pp |
| Lithuania | 33.3 | +0.2pp |
| Croatia | 27.1 | -2.8pp |
| Ireland | 23.3 | -3.6pp |
| Denmark | 21.9 | +6.5pp |
| Latvia | 20 | +3.7pp |
| Estonia | 12.5 | +3.6pp |
| Slovenia | 10.8 | -2.1pp |
| Cyprus | 5.7 | -2.6pp |
| Luxembourg | 5 | +0pp |
| Malta | 1.8 | -0.2pp |
About this Dataset
The EU-27 aggregate stood at 3768.7 % in 2024. The EU-27 aggregate changed by +3731.6pp year-on-year. Across the 27 member states covered, Spain recorded the highest reading at 855.4, while Malta posted the lowest at 1.8 — a within-EU spread of 853.6 percentage points.
Data sourced from Eurostat via SDMX REST API. All values are harmonised across member states using a consistent methodology to ensure cross-country comparability.
Coverage spans 2005 through 2024 and is updated annual. The chart above shows the EU-27 aggregate trend; the table below ranks all member states by their latest reported value.