CPI Inflation Rate by Country — Global Comparison
Annual consumer price inflation rates for G12 major economies from 2005 to 2024, sourced from World Bank CPI data (FP.CPI.TOTL.ZG). Tracks the global inflation surge of 2021–2023 and the subsequent disinflation cycle.
Data
| Year | US | UK | Germany | France | Japan | China | India | Brazil | S. Korea | Australia | Mexico | Turkey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2.9 | 3.3 | 2.3 | 2 | 2.7 | 0.2 | 5 | 4.4 | 2.3 | 3.2 | 4.7 | 58.5 |
| 2023 | 4.1 | 6.8 | 5.9 | 4.9 | 3.3 | 0.2 | 5.6 | 4.6 | 3.6 | 5.6 | 5.5 | 53.9 |
| 2022 | 8 | 7.9 | 6.9 | 5.2 | 2.5 | 2 | 6.7 | 9.3 | 5.1 | 6.6 | 7.9 | 72.3 |
| 2021 | 4.7 | 2.5 | 3.1 | 1.6 | -0.2 | 1 | 5.1 | 8.3 | 2.5 | 2.9 | 5.7 | 19.6 |
| 2020 | 1.2 | 1 | 0.1 | 0.5 | 0 | 2.4 | 6.6 | 3.2 | 0.5 | 0.8 | 3.4 | 12.3 |
| 2019 | 1.8 | 1.7 | 1.4 | 1.1 | 0.5 | 2.9 | 3.7 | 3.7 | 0.4 | 1.6 | 3.6 | 15.2 |
| 2018 | 2.4 | 2.3 | 1.7 | 1.9 | 1 | 2.1 | 3.9 | 3.7 | 1.5 | 1.9 | 4.9 | 16.3 |
| 2017 | 2.1 | 2.6 | 1.5 | 1 | 0.5 | 1.6 | 3.3 | 3.4 | 1.9 | 1.9 | 6 | 11.1 |
| 2016 | 1.3 | 1 | 0.5 | 0.2 | -0.1 | 2 | 4.9 | 8.7 | 1 | 1.3 | 2.8 | 7.8 |
| 2015 | 0.1 | 0.4 | 0.5 | 0 | 0.8 | 1.4 | 4.9 | 9 | 0.7 | 1.5 | 2.7 | 7.7 |
| 2014 | 1.6 | 1.5 | 0.9 | 0.5 | 2.8 | 1.9 | 6.7 | 6.3 | 1.3 | 2.5 | 4 | 8.9 |
| 2013 | 1.5 | 2.3 | 1.5 | 0.9 | 0.3 | 2.6 | 10 | 6.2 | 1.3 | 2.4 | 3.8 | 7.5 |
| 2012 | 2.1 | 2.6 | 2 | 2 | 0 | 2.6 | 9.5 | 5.4 | 2.2 | 1.8 | 4.1 | 8.9 |
| 2011 | 3.2 | 3.9 | 2.1 | 2.1 | -0.3 | 5.6 | 8.9 | 6.6 | 4 | 3.3 | 3.4 | 6.5 |
| 2010 | 1.6 | 2.5 | 1.1 | 1.5 | -0.7 | 3.2 | 12 | 5 | 2.9 | 2.9 | 4.2 | 8.6 |
| 2009 | -0.4 | 2 | 0.3 | 0.1 | -1.4 | -0.7 | 10.9 | 4.9 | 2.8 | 1.8 | 5.3 | 6.3 |
| 2008 | 3.8 | 3.5 | 2.6 | 2.8 | 1.4 | 5.9 | 8.3 | 5.7 | 4.7 | 4.4 | 5.1 | 10.4 |
| 2007 | 2.9 | 2.4 | 2.3 | 1.5 | 0.1 | 4.8 | 6.4 | 3.6 | 2.5 | 2.3 | 4 | 8.8 |
| 2006 | 3.2 | 2.5 | 1.6 | 1.7 | 0.2 | 1.6 | 5.8 | 4.2 | 2.2 | 3.6 | 3.6 | 9.6 |
| 2005 | 3.4 | 2.1 | 1.5 | 1.7 | -0.3 | 1.8 | 4.2 | 6.9 | 2.8 | 2.7 | 4 | 8.2 |
About this Analysis
This page tracks annual CPI inflation for 12 major economies using World Bank data (FP.CPI.TOTL.ZG), sourced from national statistics offices and standardised to a common methodology. The chart shows the unweighted average across the group. The table shows each economy separately from 2005 to 2024.
The 2021–2023 inflation surge was the defining economic event of the period: every economy in this comparison saw CPI rise sharply within 12 months of each other, then fall at different speeds depending on central bank response and energy exposure. Turkey and Argentina are structural outliers — their inflation rates often distort the group average and are best read separately from the G7 economies.