Health Expenditure by Country (% GDP) — Global Comparison
Total current health expenditure as a percentage of GDP for 12 major economies from 2005 to 2022, sourced from World Bank WHO Global Health Expenditure Database (SH.XPD.CHEX.GD.ZS). Covers both public and private spending and reveals structural differences in health system financing.
Data
| Year | US | UK | Germany | France | Japan | China | India | Brazil | S. Korea | Australia | Mexico | Turkey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11.1 | 12.2 | 11.5 | 8.7 | ||||||||
| 2023 | 16.7 | 11 | 11.7 | 11.5 | 10.7 | 5.9 | 3.3 | 9.7 | 8.6 | 10.4 | 5.5 | |
| 2022 | 16.5 | 11.1 | 12.3 | 11.8 | 12.3 | 5.9 | 3.4 | 9.4 | 8.9 | 9.9 | 5.7 | |
| 2021 | 17.4 | 12.1 | 12.7 | 12.3 | 12.1 | 5.3 | 3.3 | 9.6 | 8.3 | 10.5 | 5.9 | |
| 2020 | 18.5 | 12.1 | 12.5 | 12.1 | 11.4 | 5.5 | 3.3 | 9.6 | 8 | 10.7 | 6.1 | |
| 2019 | 16.5 | 10 | 11.4 | 11.2 | 11 | 5.3 | 3 | 9.6 | 7.7 | 10.3 | 5.3 | |
| 2018 | 16.5 | 9.8 | 11.2 | 11.3 | 10.7 | 5.1 | 2.9 | 9.5 | 7.1 | 10.1 | 5.2 | |
| 2017 | 16.6 | 9.7 | 11 | 11.5 | 10.7 | 5 | 2.9 | 9.5 | 6.8 | 10.1 | 5.3 | |
| 2016 | 16.7 | 9.9 | 11 | 11.6 | 10.7 | 4.9 | 3.5 | 9.2 | 6.6 | 10.1 | 5.4 | |
| 2015 | 16.4 | 9.9 | 10.9 | 11.5 | 10.7 | 4.9 | 3.6 | 8.9 | 6.5 | 10.1 | 5.5 | |
| 2014 | 16.1 | 10 | 10.8 | 11.6 | 10.7 | 4.7 | 3.6 | 8.4 | 6.2 | 9.8 | 5.4 | |
| 2013 | 16 | 10 | 10.8 | 11.5 | 10.7 | 4.6 | 3.7 | 8 | 6.1 | 8.7 | 5.6 | |
| 2012 | 16.1 | 9.9 | 10.6 | 11.3 | 10.7 | 4.5 | 3.3 | 7.7 | 6 | 8.7 | 5.4 | |
| 2011 | 16.1 | 9.8 | 10.5 | 11.2 | 10.5 | 4.3 | 3.2 | 7.8 | 5.9 | 8.5 | 5.3 | |
| 2010 | 16.2 | 9.8 | 10.8 | 11.2 | 9.1 | 4.2 | 3.3 | 7.9 | 5.8 | 8.4 | 5.5 | |
| 2009 | 16.2 | 9.8 | 11 | 11.3 | 9 | 4.3 | 3.5 | 8.4 | 5.7 | 8.5 | 5.8 | |
| 2008 | 15.2 | 9 | 10 | 10.5 | 8.1 | 3.8 | 3.6 | 8 | 5.2 | 8.2 | 5.4 | |
| 2007 | 14.9 | 8.8 | 9.8 | 10.3 | 7.8 | 3.6 | 3.6 | 8.2 | 5 | 8.1 | 5.5 | |
| 2006 | 14.7 | 8.5 | 10 | 10.4 | 7.7 | 3.9 | 3.7 | 8.2 | 5 | 8 | 5.4 | |
| 2005 | 14.6 | 8.4 | 10.1 | 7.7 | 4.1 | 3.9 | 8 | 4.7 | 8 | 5.6 |
About this Analysis
This page tracks total health expenditure as a share of GDP across 12 major economies, using WHO Global Health Expenditure Database figures published by the World Bank (SH.XPD.CHEX.GD.ZS). The measure covers both public and private spending. The chart shows the group average from 2000 onward. The table shows each economy separately from 2005 to 2022 (the most recently published year for this indicator).
The US stands apart from every other economy in this comparison, spending 16–17% of GDP on health — roughly 4–5 percentage points more than the next-highest peers (Germany, France). Emerging economies in this group typically spend 3–6% of GDP. Contrary to what spending levels might suggest, the US does not lead on outcomes: life expectancy and infant mortality both rank below the EU average, which makes the US a useful case study in the distinction between health spending and health system efficiency.