GDP Growth Rate by Country — Global Comparison
Annual real GDP growth rates for G12 major economies from 2005 to 2024, compiled from World Bank national accounts data. The primary indicator for comparing business-cycle positioning and recession depth across countries.
Data
| Year | US | UK | Germany | France | Japan | China | India | Brazil | S. Korea | Australia | Mexico | Turkey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2.8 | 1.1 | -0.5 | 1.2 | 0.1 | 5 | 6.5 | 3.4 | 2 | 1.4 | 1.4 | 3.3 |
| 2023 | 2.9 | 0.3 | -0.9 | 1.4 | 1.5 | 5.4 | 9.2 | 3.2 | 1.6 | 3.6 | 3.4 | 5 |
| 2022 | 2.5 | 5.1 | 1.8 | 2.7 | 0.9 | 3.1 | 7.6 | 3 | 2.7 | 4.3 | 3.7 | 5.4 |
| 2021 | 6.1 | 8.5 | 3.9 | 6.9 | 2.7 | 8.6 | 9.7 | 4.8 | 4.6 | 2 | 6 | 11.8 |
| 2020 | -2.2 | -10 | -4.1 | -7.4 | -4.2 | 2.3 | -5.8 | -3.3 | -0.7 | -0.1 | -8.4 | 1.8 |
| 2019 | 2.6 | 1.3 | 1 | 2 | -0.4 | 6.1 | 3.9 | 1.2 | 2.3 | 2.2 | -0.4 | 1.3 |
| 2018 | 3 | 1.6 | 1.1 | 1.6 | 0.6 | 6.8 | 6.5 | 1.8 | 3.2 | 2.9 | 2 | 3.5 |
| 2017 | 2.5 | 3 | 2.8 | 2.1 | 1.7 | 6.9 | 6.8 | 1.3 | 3.4 | 2.3 | 1.9 | 7.8 |
| 2016 | 1.8 | 2.2 | 2.2 | 0.9 | 0.8 | 6.8 | 8.3 | -3.3 | 3.2 | 2.8 | 1.8 | 3.3 |
| 2015 | 2.9 | 2.1 | 1.7 | 1.1 | 1.6 | 7 | 8 | -3.5 | 2.9 | 2.2 | 2.7 | 5.8 |
| 2014 | 2.5 | 3.2 | 2.2 | 1 | 0.3 | 7.5 | 7.4 | 0.5 | 3.2 | 2.6 | 2.5 | 4.6 |
| 2013 | 2.1 | 1.7 | 0.4 | 0.8 | 2 | 7.8 | 6.4 | 3 | 3.3 | 2.7 | 0.9 | 8.5 |
| 2012 | 2.3 | 1.5 | 0.5 | 0.2 | 1.4 | 7.9 | 5.5 | 1.9 | 2.5 | 4 | 3.6 | 4.8 |
| 2011 | 1.6 | 0.9 | 3.8 | 2.4 | 0 | 9.5 | 5.2 | 4 | 3.7 | 2.4 | 3.4 | 11 |
| 2010 | 2.7 | 2.3 | 4.1 | 2 | 4.1 | 10.6 | 8.5 | 7.5 | 7 | 2.2 | 5 | 8.5 |
| 2009 | -2.6 | -4.6 | -5.5 | -2.8 | -5.7 | 9.4 | 7.9 | -0.1 | 0.8 | 2 | -6.3 | -4.9 |
| 2008 | 0.1 | 0 | 0.9 | 0.4 | -1.2 | 9.7 | 3.1 | 5.1 | 3 | 3.6 | 0.9 | 0.9 |
| 2007 | 2 | 2.9 | 2.9 | 2.5 | 1.5 | 14.1 | 7.7 | 6.1 | 5.8 | 3.8 | 2.1 | 5.1 |
| 2006 | 2.8 | 2.2 | 3.9 | 2.7 | 1.4 | 12.7 | 8.1 | 4 | 5.2 | 2.8 | 4.8 | 7.1 |
| 2005 | 3.5 | 2.8 | 0.9 | 1.9 | 1.8 | 11.5 | 7.9 | 3.2 | 4.4 | 3.2 | 2.1 | 9.1 |
About this Analysis
This page tracks annual real GDP growth for 12 major economies — the US, UK, Germany, France, Japan, China, India, Brazil, South Korea, Australia, Mexico, and Turkey — using World Bank national accounts data (NY.GDP.MKTP.KD.ZG). The chart shows an unweighted average across these economies. The table shows each country individually from 2005 to 2024.
The spread across these economies is often as informative as the average. In 2020, every economy contracted simultaneously for the first time in modern history. By 2021–2022, the recoveries diverged sharply: China and India bounced back faster; Germany and Japan lagged. Use the table to track those divergences year by year.