EU Gender Pay Gap by Country (2024)
EU Gender Pay Gap in 2024: 11.1 % gap (men vs women) EU-27 average. Estonia highest at 18.8, Luxembourg lowest at -0.8. Eurostat (EARN_GR_GPGR2), 2010–202…
Data
| Country | % gap (men vs women) | YoY Change |
|---|---|---|
| Estonia | 18.8 | -0.8pp |
| Czechia | 18.5 | +0.5pp |
| Austria | 17.6 | -0.7pp |
| Hungary | 16.9 | -0.9pp |
| Finland | 16.3 | -0.5pp |
| Slovakia | 15.7 | +0pp |
| Germany | 15.6 | -2pp |
| Denmark | 14 | +0pp |
| Latvia | 13.9 | -2.5pp |
| Greece | 13.4 | -0.2pp |
| Bulgaria | 12 | -1.5pp |
| Cyprus | 11.8 | -0.2pp |
| France | 11.8 | -0.5pp |
| Netherlands | 11.2 | -1.3pp |
| Sweden | 11.2 | +0pp |
| Lithuania | 10 | -1.5pp |
| Ireland | 8.3 | -0.3pp |
| Slovenia | 8 | +2pp |
| Spain | 7.3 | +0pp |
| Portugal | 7 | -1.6pp |
| Croatia | 6.6 | -0.8pp |
| Italy | 5.3 | +3.1pp |
| Malta | 4.9 | -0.2pp |
| Poland | 4 | -1.9pp |
| Romania | 3.7 | -0.1pp |
| Belgium | 0.7 | +0pp |
| Luxembourg | -0.8 | +0.1pp |
About this Dataset
The EU-27 aggregate stood at 11.1 % gap (men vs women) in 2024. The EU-27 aggregate changed by -0.6pp year-on-year. Across the 27 member states covered, Estonia recorded the highest reading at 18.8, while Luxembourg posted the lowest at -0.8 — a within-EU spread of 19.6 percentage points.
Data sourced from Eurostat via SDMX REST API. All values are harmonised across member states using a consistent methodology to ensure cross-country comparability.
Coverage spans 2010 through 2024 and is updated annual. The chart above shows the EU-27 aggregate trend; the table below ranks all member states by their latest reported value.