EU Job Vacancy Rate by Country (2015)
EU Job Vacancy Rate in 2015: 1.7 % of total positions EU-27 average. Portugal highest at 3.6, France lowest at 0. Eurostat (JVS_A_NACE2), 2010–2015.
Data
| Country | % of total positions | YoY Change |
|---|---|---|
| Portugal | 3.6 | +3.4pp |
| Czechia | 0.9 | +0.5pp |
| Luxembourg | 0.3 | +0.1pp |
| Sweden | 0.3 | +0.2pp |
| Netherlands | 0.3 | +0.1pp |
| Hungary | 0.2 | -0.2pp |
| Belgium | 0.2 | +0.4pp |
| Cyprus | 0.2 | -0.1pp |
| Croatia | 0.2 | +0.1pp |
| Ireland | 0.2 | +0.2pp |
| Malta | 0.2 | -0.2pp |
| Romania | 0.2 | +0pp |
| Bulgaria | 0.1 | +0.1pp |
| Estonia | 0.1 | +0.1pp |
| Spain | 0.1 | +0.3pp |
| Lithuania | 0.1 | +0pp |
| Poland | 0.1 | +0pp |
| Slovenia | 0.1 | -0.3pp |
| Italy | 0.1 | +0pp |
| Austria | 0.1 | +0.1pp |
| Germany | 0 | -0.3pp |
| Finland | 0 | +0pp |
| Slovakia | 0 | -0.1pp |
| France | 0 | -0.1pp |
About this Dataset
The EU-27 aggregate stood at 1.7 % of total positions in 2015. The EU-27 aggregate changed by +0.2pp year-on-year. Across the 24 member states covered, Portugal recorded the highest reading at 3.6, while France posted the lowest at 0.0 — a within-EU spread of 3.6 percentage points.
Data sourced from Eurostat via SDMX REST API. All values are harmonised across member states using a consistent methodology to ensure cross-country comparability.
Coverage spans 2010 through 2015 and is updated annual. The chart above shows the EU-27 aggregate trend; the table below ranks all member states by their latest reported value.