EU Labour Cost Index by Country (2025)
EU Labour Cost Index in 2025: 122.5 Index (2016=100) EU-27 average. Bulgaria highest at 183.4, Italy lowest at 110. Eurostat (LC_LCI_R2_A), 2008–2025.
Data
| Country | Index (2016=100) | YoY Change |
|---|---|---|
| Bulgaria | 183.4 | +21.3 |
| Hungary | 174.7 | +14.8 |
| Lithuania | 171.8 | +14.1 |
| Romania | 170 | +15.7 |
| Poland | 167.1 | +13.5 |
| Croatia | 164.5 | +16.9 |
| Latvia | 153.4 | +11.1 |
| Estonia | 149.8 | +10.7 |
| Slovakia | 144.2 | +9.8 |
| Slovenia | 143.1 | +12.6 |
| Ireland | 131.4 | +5.1 |
| Austria | 127.8 | +4.3 |
| Netherlands | 127.6 | +7.1 |
| Portugal | 127.5 | +7.7 |
| Czechia | 126.1 | +8.8 |
| Greece | 125.5 | +9.6 |
| Cyprus | 125 | +4.3 |
| Malta | 122 | -0.6 |
| Germany | 121.6 | +4.3 |
| Luxembourg | 120.7 | +4.2 |
| Sweden | 119.7 | +4.4 |
| Finland | 117.1 | +5 |
| Spain | 116.5 | +3.6 |
| Denmark | 115.3 | +3.4 |
| France | 114.3 | +2.1 |
| Italy | 110 | +3.5 |
About this Dataset
The EU-27 aggregate stood at 122.5 Index (2016=100) in 2025. The EU-27 aggregate changed by +4.8 year-on-year. Across the 26 member states covered, Bulgaria recorded the highest reading at 183.4, while Italy posted the lowest at 110.0 — a within-EU spread of 73.4 Index (2016=100).
Data sourced from Eurostat via SDMX REST API. All values are harmonised across member states using a consistent methodology to ensure cross-country comparability.
Coverage spans 2008 through 2025 and is updated annual. The chart above shows the EU-27 aggregate trend; the table below ranks all member states by their latest reported value.