EU Long-Term Unemployment Rate by Country (2025)
EU Long-Term Unemployment Rate in 2025: 1.9 % of active population EU-27 average. Greece highest at 5, Netherlands lowest at 0.5.
Data
| Country | % of active population | YoY Change |
|---|---|---|
| Greece | 5 | -0.4pp |
| Spain | 3.4 | -0.4pp |
| Slovakia | 3.4 | -0.1pp |
| Italy | 3.1 | -0.2pp |
| Lithuania | 2.5 | +0.2pp |
| Finland | 2.4 | +0.6pp |
| Latvia | 2.3 | +0.1pp |
| Portugal | 2.2 | -0.2pp |
| Romania | 2.1 | +0.3pp |
| Belgium | 2 | unchanged |
| Luxembourg | 2 | +0.4pp |
| Estonia | 1.8 | unchanged |
| France | 1.8 | +0.1pp |
| Croatia | 1.8 | unchanged |
| Sweden | 1.8 | +0.1pp |
| Bulgaria | 1.5 | -0.7pp |
| Hungary | 1.5 | unchanged |
| Austria | 1.3 | +0.2pp |
| Germany | 1.1 | +0.1pp |
| Ireland | 1.1 | +0.1pp |
| Slovenia | 1.1 | unchanged |
| Cyprus | 0.9 | -0.4pp |
| Denmark | 0.9 | +0.1pp |
| Czechia | 0.8 | unchanged |
| Poland | 0.8 | unchanged |
| Malta | 0.6 | -0.1pp |
| Netherlands | 0.5 | unchanged |
About this Dataset
The EU-27 aggregate stood at 1.9 % of active population in 2025. The EU-27 aggregate changed by unchanged year-on-year. Across the 27 member states covered, Greece recorded the highest reading at 5, while Netherlands posted the lowest at 0.5 — a within-EU spread of 4.5 percentage points.
Data sourced from Eurostat via SDMX REST API. All values are harmonised across member states using a consistent methodology to ensure cross-country comparability.
Coverage spans 2005 through 2025, updated annually. The chart above shows the EU-27 aggregate trend; the table below ranks all member states by their latest reported value.