EU Long-Term Unemployment Rate by Country (2024)
EU Long-Term Unemployment Rate in 2024: 23.2 % of active population EU-27 average. Germany highest at 21.8, Malta lowest at 0.5. Eurostat (LFSA_UGAN), 200…
Data
| Country | % of active population | YoY Change |
|---|---|---|
| Germany | 21.8 | +5.2pp |
| France | 20.6 | -1.5pp |
| Poland | 17.4 | +2pp |
| Slovakia | 15.7 | +10.7pp |
| Italy | 15.5 | +13.9pp |
| Lithuania | 15.2 | +3.4pp |
| Belgium | 12.6 | +1.3pp |
| Sweden | 11.4 | +1.8pp |
| Romania | 10.4 | -2.4pp |
| Austria | 9.9 | +0.3pp |
| Bulgaria | 9.1 | +0pp |
| Greece | 8.3 | -0.7pp |
| Ireland | 6.4 | +0.3pp |
| Latvia | 5.5 | -0.1pp |
| Portugal | 5.4 | -1.3pp |
| Denmark | 5.2 | +2pp |
| Finland | 4 | -0.3pp |
| Hungary | 3.6 | +0.4pp |
| Luxembourg | 3.6 | +0.1pp |
| Estonia | 3.3 | -0.1pp |
| Netherlands | 2.7 | +0.8pp |
| Spain | 1.7 | -0.2pp |
| Slovenia | 1.5 | +0.4pp |
| Czechia | 1.3 | +0.1pp |
| Cyprus | 1.1 | -0.1pp |
| Croatia | 1.1 | -4.7pp |
| Malta | 0.5 | -1.1pp |
About this Dataset
The EU-27 aggregate stood at 23.2 % of active population in 2024. The EU-27 aggregate changed by +3.1pp year-on-year. Across the 27 member states covered, Germany recorded the highest reading at 21.8, while Malta posted the lowest at 0.5 — a within-EU spread of 21.3 percentage points.
Data sourced from Eurostat via SDMX REST API. All values are harmonised across member states using a consistent methodology to ensure cross-country comparability.
Coverage spans 2005 through 2024 and is updated annual. The chart above shows the EU-27 aggregate trend; the table below ranks all member states by their latest reported value.