Labour force by educational attainment level and NUTS 2 region - geo=UKF1,unit=THS_PER,isced11=ED0-2,sex=F,freq=A,age=Y15-74 by Country (2024)
Labour force by educational attainment level and NUTS 2 region - geo=UKF1,unit=THS_PER,isced11=ED0-2,sex=F,freq=A,age=Y15-74 in 2024: 220,274.1 % EU-27 av…
Data
| Country | % | YoY Change |
|---|---|---|
| Germany | 44,192.7 | +370.9pp |
| France | 31,275.5 | +424pp |
| Italy | 25,595.8 | +69pp |
| Spain | 24,424.6 | +304.9pp |
| Poland | 17,742.6 | -66.2pp |
| Netherlands | 10,235.4 | +96.1pp |
| Romania | 8,304.3 | +152.3pp |
| Sweden | 5,783.2 | +7.9pp |
| Portugal | 5,463.4 | +61.1pp |
| Belgium | 5,370.8 | +48.1pp |
| Czechia | 5,331.2 | +136.4pp |
| Hungary | 4,935 | +23.1pp |
| Greece | 4,755.8 | +40.5pp |
| Austria | 4,733 | +9.2pp |
| Denmark | 3,281 | +101.5pp |
| Bulgaria | 3,060.3 | -4pp |
| Ireland | 2,880.4 | +75.6pp |
| Finland | 2,859.5 | +7.7pp |
| Slovakia | 2,768.5 | -3.5pp |
| Croatia | 1,772.8 | +47.4pp |
| Lithuania | 1,575.5 | +28.6pp |
| Slovenia | 1,036.8 | +9.9pp |
| Latvia | 948.9 | -2.5pp |
| Estonia | 760.9 | +13.2pp |
| Cyprus | 511.9 | +2.3pp |
| Luxembourg | 346.1 | +6.8pp |
| Malta | 328.2 | +14.2pp |
About this Dataset
The EU-27 aggregate stood at 220274.1 % in 2024. The EU-27 aggregate changed by +219966.8pp year-on-year. Across the 27 member states covered, Germany recorded the highest reading at 44192.7, while Malta posted the lowest at 328.2 — a within-EU spread of 43864.5 percentage points.
Data sourced from Eurostat via SDMX REST API. All values are harmonised across member states using a consistent methodology to ensure cross-country comparability.
Coverage spans 2005 through 2024 and is updated annual. The chart above shows the EU-27 aggregate trend; the table below ranks all member states by their latest reported value.