United States Minimum Wage (2025)
United States's Minimum Wage: 1,141 EUR per month in 2025, -1.3% YoY. Eurostat (EARN_MW_CUR), 2000–2025.
Data
| Year | EUR per month | YoY Change |
|---|---|---|
| 2025 | 1,141 | -1.3% |
| 2024 | 1,155.5 | -1.0% |
| 2023 | 1,167.5 | +0.6% |
| 2022 | 1,160 | +11.5% |
| 2021 | 1,040.5 | -7.1% |
| 2020 | 1,120.5 | +1.8% |
| 2019 | 1,101 | +3.6% |
| 2018 | 1,063 | -7.3% |
| 2017 | 1,146.5 | +0.3% |
| 2016 | 1,143 | +5.9% |
| 2015 | 1,079 | +17.9% |
| 2014 | 915.5 | -4.3% |
| 2013 | 956.5 | -2.8% |
| 2012 | 984.5 | +8.8% |
| 2011 | 904.5 | -4.6% |
| 2010 | 948 | +17.1% |
| 2009 | 809.5 | +21.5% |
| 2008 | 666 | -0.5% |
| 2007 | 669.5 | -8.2% |
| 2006 | 729.5 | +4.7% |
About this Dataset
United States recorded 1,141 EUR per month in 2025. The latest change was -1.3%. Across 2000–2025 the series ranges from 666 in 2008 to 1,167.5 in 2023.
This page tracks the statutory gross monthly minimum wage in United States in euro, as published by Eurostat twice a year. Note that eight EU and EEA countries — Austria, Denmark, Finland, Italy, Sweden, Norway, Switzerland and Iceland — set pay floors through sectoral collective bargaining rather than statute and therefore have no figure here at all; their absence is not a zero.
Data sourced from Eurostat via SDMX REST API. Countries that set pay floors through sectoral collective bargaining rather than statute — Austria, Denmark, Finland, Italy, Sweden, Norway, Switzerland and Iceland — publish no figure at all, so their absence from comparisons is not a zero.