Turkey Portfolio Investment Net (Current USD) (2024)
Turkey's Portfolio Investment Net (Current USD): -11,977,000,000 USD (current) in 2024, -6,325,000,000 YoY. World Bank (BN.KLT.PTXL.CD), 1986–2024.
Turkey (2024)
-11,977,000,000
USD (current)
-6,325,000,000 YoY
YoY Change
-6,325,000,000
USD (current)
Trend
down
Series length
39
years of data
Data
| Year | USD (current) | YoY Change |
|---|---|---|
| 2024 | -11,977,000,000 | -6,325,000,000 |
| 2023 | -5,652,000,000 | -24,123,000,000 |
| 2022 | 18,471,000,000 | +10,874,000,000 |
| 2021 | 7,597,000,000 | -2,188,000,000 |
| 2020 | 9,785,000,000 | +7,024,000,000 |
| 2019 | 2,761,000,000 | +1,845,000,000 |
| 2018 | 916,000,000 | +25,356,000,000 |
| 2017 | -24,440,000,000 | -16,028,000,000 |
| 2016 | -8,412,000,000 | -22,281,000,000 |
| 2015 | 13,869,000,000 | +33,574,000,000 |
| 2014 | -19,705,000,000 | +2,903,000,000 |
| 2013 | -22,608,000,000 | +18,420,000,000 |
| 2012 | -41,028,000,000 | -18,822,000,000 |
| 2011 | -22,206,000,000 | -6,125,000,000 |
| 2010 | -16,081,000,000 | -15,852,000,000 |
| 2009 | -229,000,000 | -5,244,000,000 |
| 2008 | 5,015,000,000 | +5,848,000,000 |
| 2007 | -833,000,000 | +6,584,000,000 |
| 2006 | -7,417,000,000 | +6,040,000,000 |
| 2005 | -13,457,000,000 | -5,434,000,000 |
About this Dataset
Turkey recorded -11,977,000,000 USD (current) in 2024. The latest change was -6,325,000,000. Across 1986–2024 the series ranges from -41,028,000,000 in 2012 to 18,471,000,000 in 2022.
This page tracks net portfolio investment flows (bonds + equities) in Turkey from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Turkey assets.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks net portfolio investment flows (bonds + equities) in Turkey from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Turkey assets. It is published by World Bank and updated annually.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1986–2024 (39 observations).
The series peaked at 18,471,000,000 USD (current) in 2022 and reached its lowest recorded value of -41,028,000,000 in 2012. The latest reading of -11,977,000,000 in 2024 represents a change of -6,325,000,000.