United States Portfolio Investment Net (Current USD) (2025)
United States's Portfolio Investment Net (Current USD): -1,348,485,000,000 USD (current) in 2025, -387,432,000,000 YoY.
United States (2025)
-1,348,485,000,000
USD (current)
-387,432,000,000 YoY
YoY Change
-387,432,000,000
USD (current)
Trend
down
Series length
50
years of data
Data
| Year | USD (current) | YoY Change |
|---|---|---|
| 2025 | -1,348,485,000,000 | -387,432,000,000 |
| 2024 | -961,053,000,000 | +223,049,000,000 |
| 2023 | -1,184,102,000,000 | -745,759,000,000 |
| 2022 | -438,343,000,000 | -535,782,000,000 |
| 2021 | 97,439,000,000 | +637,631,000,000 |
| 2020 | -540,192,000,000 | -295,272,000,000 |
| 2019 | -244,920,000,000 | -323,705,000,000 |
| 2018 | 78,785,000,000 | +328,868,000,000 |
| 2017 | -250,083,000,000 | -56,307,000,000 |
| 2016 | -193,776,000,000 | -87,021,000,000 |
| 2015 | -106,755,000,000 | +8,177,000,000 |
| 2014 | -114,932,000,000 | -84,243,000,000 |
| 2013 | -30,689,000,000 | +467,569,000,000 |
| 2012 | -498,258,000,000 | -271,996,000,000 |
| 2011 | -226,262,000,000 | +394,553,000,000 |
| 2010 | -620,815,000,000 | -639,345,000,000 |
| 2009 | 18,530,000,000 | +826,484,000,000 |
| 2008 | -807,954,000,000 | -32,148,000,000 |
| 2007 | -775,806,000,000 | -142,439,000,000 |
| 2006 | -633,367,000,000 | -68,619,000,000 |
About this Dataset
United States recorded -1,348,485,000,000 USD (current) in 2025. The latest change was -387,432,000,000. Across 1976–2025 the series ranges from -1,348,485,000,000 in 2025 to 97,439,000,000 in 2021.
This page tracks net portfolio investment flows (bonds + equities) in United States from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for United States assets.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks net portfolio investment flows (bonds + equities) in United States from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for United States assets. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1976–2025 (50 observations).
The series peaked at 97,439,000,000 USD (current) in 2021 and reached its lowest recorded value of -1,348,485,000,000 in 2025. The latest reading of -1,348,485,000,000 in 2025 represents a change of -387,432,000,000.