Singapore (2025)
72,860,912,463.2
USD (current)
-11,143,128,747.2 YoY
YoY Change
-11,143,128,747.2
USD (current)
Trend
down
Series length
50
years of data

Data

Singapore Portfolio Investment Net (Current USD) (2025) — source data. World Bank.
Year USD (current) YoY Change
2025 72,860,912,463.2 -11,143,128,747.2
2024 84,004,041,210.4 -46,067,254,373.3
2023 130,071,295,583.7 +67,450,647,614.6
2022 62,620,647,969.1 -7,061,794,438.1
2021 69,682,442,407.2 +11,009,647,379.1
2020 58,672,795,028.1 -55,344,908,195.5
2019 114,017,703,223.6 +64,154,474,898.1
2018 49,863,228,325.5 +28,937,906,530.3
2017 20,925,321,795.2 +7,532,792,606.9
2016 13,392,529,188.3 -48,259,026,464.2
2015 61,651,555,652.5 +15,117,401,514.9
2014 46,534,154,137.6 -17,501,808,461.3
2013 64,035,962,598.9 -14,853,672,738.5
2012 78,889,635,337.4 +68,884,355,201.1
2011 10,005,280,136.3 -20,471,247,937.7
2010 30,476,528,074 +3,324,929,238.2
2009 27,151,598,835.8 +38,728,991,901
2008 -11,577,393,065.2 -59,026,813,088.8
2007 47,449,420,023.6 +31,264,285,342.1
2006 16,185,134,681.5 +15,258,432,977.2

About this Dataset

Singapore recorded 72,860,912,463.2 USD (current) in 2025. The latest change was -11,143,128,747.2. Across 1976–2025 the series ranges from -11,577,393,065.2 in 2008 to 130,071,295,583.7 in 2023.

This page tracks net portfolio investment flows (bonds + equities) in Singapore from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Singapore assets.

Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.

Frequently Asked Questions

This page tracks net portfolio investment flows (bonds + equities) in Singapore from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Singapore assets. It is published by World Bank and updated annually.

The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1976–2025 (50 observations).

The series peaked at 130,071,295,583.7 USD (current) in 2023 and reached its lowest recorded value of -11,577,393,065.2 in 2008. The latest reading of 72,860,912,463.2 in 2025 represents a change of -11,143,128,747.2.