Saudi Arabia High-Technology Exports (% of Manufactured Exports) (2024)
Saudi Arabia's High-Technology Exports (% of Manufactured Exports): 0.5 % of manufactured exports in 2024, -0.1pp YoY.
Data
| Year | % of manufactured exports | YoY Change |
|---|---|---|
| 2024 | 0.5 | -0.1pp |
| 2023 | 0.6 | +0.3pp |
| 2022 | 0.3 | unchanged |
| 2021 | 0.3 | -0.3pp |
| 2020 | 0.6 | unchanged |
| 2019 | 0.6 | +0.1pp |
| 2018 | 0.5 | -0.2pp |
| 2017 | 0.7 | -0.6pp |
| 2016 | 1.3 | +0.5pp |
| 2015 | 0.8 | +0.2pp |
| 2014 | 0.6 | -0.1pp |
| 2013 | 0.7 | unchanged |
| 2012 | 0.7 | +0.1pp |
| 2011 | 0.6 | -0.2pp |
| 2010 | 0.8 | -0.3pp |
| 2009 | 1.1 | +0.3pp |
| 2008 | 0.8 | +0.1pp |
| 2007 | 0.7 | n/a |
About this Dataset
Saudi Arabia recorded 0.5 % of manufactured exports in 2024. The latest change was -0.1pp. Across 2007–2024 the series ranges from 0.3 % of manufactured exports in 2022 to 1.3 % of manufactured exports in 2016.
This page tracks high-technology exports (aerospace, computers, pharmaceuticals, scientific instruments, electrical machinery) as a share of total manufactured exports in Saudi Arabia. High-tech export share reflects the technological sophistication and value-added of the manufacturing base.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.