Saudi Arabia ICT Goods Exports (% of Total Goods Exports) (2024)
Saudi Arabia's ICT Goods Exports (% of Total Goods Exports): 2.3 % of total goods exports in 2024, +1.3pp YoY. World Bank (TX.VAL.ICTG.ZS.UN), 2000–2024.
Data
| Year | % of total goods exports | YoY Change |
|---|---|---|
| 2024 | 2.3 | +1.3pp |
| 2023 | 1 | +0.6pp |
| 2022 | 0.4 | unchanged |
| 2021 | 0.4 | +0.1pp |
| 2020 | 0.3 | +0.1pp |
| 2019 | 0.2 | +0.1pp |
| 2018 | 0.1 | -0.1pp |
| 2017 | 0.2 | unchanged |
| 2016 | 0.2 | unchanged |
| 2015 | 0.2 | +0.1pp |
| 2014 | 0.1 | -0.1pp |
| 2013 | 0.2 | +0.1pp |
| 2012 | 0.1 | unchanged |
| 2011 | 0.1 | unchanged |
| 2010 | 0.1 | -0.1pp |
| 2009 | 0.2 | +0.1pp |
| 2008 | 0.1 | unchanged |
| 2007 | 0.1 | unchanged |
| 2006 | 0.1 | unchanged |
| 2005 | 0.1 | +0.1pp |
About this Dataset
Saudi Arabia recorded 2.3 % of total goods exports in 2024. The latest change was +1.3pp. Across 2000–2024 the series ranges from 0 % of total goods exports in 2003 to 2.3 % of total goods exports in 2024.
This page tracks ICT goods exports (computers, telecommunications equipment, semiconductors, electronic components) as a share of total goods exports in Saudi Arabia. ICT export concentration identifies tech hardware exporters and semiconductor supply chain participants.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.