Russia GDP (Current USD) (2025)
Russia's GDP (Current USD): 2,561,310,169,358.7 current US$ in 2025, +17.1% YoY. World Bank (NY.GDP.MKTP.CD), 1988–2025.
Russia (2025)
2,561,310,169,358.7
current US$
+17.1% YoY
YoY Change
+17.1%
Trend
up
Series length
38
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2025 | 2,561,310,169,358.7 | +17.1% |
| 2024 | 2,186,462,268,813.1 | +6.9% |
| 2023 | 2,046,284,838,151.1 | -10.7% |
| 2022 | 2,292,495,097,681.5 | +25.3% |
| 2021 | 1,829,186,719,575.1 | +22.5% |
| 2020 | 1,493,075,894,362.1 | -11.8% |
| 2019 | 1,693,115,002,708.3 | +2.2% |
| 2018 | 1,657,328,773,461.3 | +5.3% |
| 2017 | 1,574,199,360,089 | +23.3% |
| 2016 | 1,276,786,350,881.1 | -6.4% |
| 2015 | 1,363,482,182,197.7 | -33.8% |
| 2014 | 2,059,241,589,895 | -10.2% |
| 2013 | 2,292,470,078,346.2 | +3.8% |
| 2012 | 2,208,293,553,878.4 | +7.9% |
| 2011 | 2,045,922,753,398 | +34.2% |
| 2010 | 1,524,916,715,224 | +24.7% |
| 2009 | 1,222,645,900,055.7 | -26.4% |
| 2008 | 1,660,848,058,303.1 | +27.8% |
| 2007 | 1,299,703,478,481.7 | +31.3% |
| 2006 | 989,932,071,352.5 | +29.6% |
About this Dataset
Russia recorded 2,561,310,169,358.7 current US$ in 2025. The latest change was +17.1%. Across 1988–2025 the series ranges from 195,907,128,350.9 current US$ in 1999 to 2,561,310,169,358.7 current US$ in 2025.
This page tracks the total size of Russia's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the total size of Russia's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1988–2025 (38 observations).
The series is at its highest recorded level, 2,561,310,169,358.7 current US$ in 2025, up from a low of 195,907,128,350.9 current US$ in 1999. The latest change was +17.1%.