Saudi Arabia GDP (Current USD) (2025)
Saudi Arabia's GDP (Current USD): 1,276,942,933,333.3 current US$ in 2025, +1.8% YoY. World Bank (NY.GDP.MKTP.CD), 1960–2025.
Saudi Arabia (2025)
1,276,942,933,333.3
current US$
+1.8% YoY
YoY Change
+1.8%
Trend
up
Series length
66
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2025 | 1,276,942,933,333.3 | +1.8% |
| 2024 | 1,254,140,800,000 | +2.9% |
| 2023 | 1,218,584,800,000 | -1.7% |
| 2022 | 1,239,075,200,000 | +26.1% |
| 2021 | 982,661,066,666.7 | +28.0% |
| 2020 | 767,951,200,000 | -13.6% |
| 2019 | 888,890,133,333.3 | +0.3% |
| 2018 | 886,564,800,000 | +19.6% |
| 2017 | 741,266,133,333.3 | +7.5% |
| 2016 | 689,279,466,666.7 | -0.6% |
| 2015 | 693,414,400,000 | -11.9% |
| 2014 | 787,153,066,666.7 | +2.3% |
| 2013 | 769,755,733,333.3 | +2.4% |
| 2012 | 751,921,333,333.3 | +10.5% |
| 2011 | 680,660,800,000 | +28.9% |
| 2010 | 528,207,466,666.7 | +23.1% |
| 2009 | 429,097,866,666.7 | -17.4% |
| 2008 | 519,796,800,000 | +25.0% |
| 2007 | 415,964,509,673.1 | +10.4% |
| 2006 | 376,900,133,511.3 | +14.7% |
About this Dataset
Saudi Arabia recorded 1,276,942,933,333.3 current US$ in 2025. The latest change was +1.8%. Across 1960–2025 the series ranges from 1,748,124,063.6 current US$ in 1960 to 1,276,942,933,333.3 current US$ in 2025.
This page tracks the total size of Saudi Arabia's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the total size of Saudi Arabia's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1960–2025 (66 observations).
The series is at its highest recorded level, 1,276,942,933,333.3 current US$ in 2025, up from a low of 1,748,124,063.6 current US$ in 1960. The latest change was +1.8%.