Poland Total Population
Poland Total Population published by Eurostat, covering Poland at annual frequency (2005–2025).
Poland (2025)
36497495.0
persons
-123475.0pp YoY
YoY Change
-123475.0pp
percentage points
Trend
down
Series length
21
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2025 | 36497495.0 | -123475.0pp |
| 2024 | 36620970.0 | -132766.0pp |
| 2023 | 36753736.0 | -136025.0pp |
| 2022 | 36889761.0 | -183596.0pp |
| 2021 | 37073357.0 | -884781.0pp |
| 2020 | 37958138.0 | -14674.0pp |
| 2019 | 37972812.0 | -3875.0pp |
| 2018 | 37976687.0 | +3723.0pp |
| 2017 | 37972964.0 | +5755.0pp |
| 2016 | 37967209.0 | -38405.0pp |
| 2015 | 38005614.0 | -12242.0pp |
| 2014 | 38017856.0 | -44679.0pp |
| 2013 | 38062535.0 | -1257.0pp |
| 2012 | 38063792.0 | +1074.0pp |
| 2011 | 38062718.0 | +39849.0pp |
| 2010 | 38022869.0 | -113007.0pp |
| 2009 | 38135876.0 | +20235.0pp |
| 2008 | 38115641.0 | -9838.0pp |
| 2007 | 38125479.0 | -31576.0pp |
| 2006 | 38157055.0 | n/a |
About this Dataset
Poland recorded 36497495.0 persons in 2025. The most recent year-on-year change was -123475.0pp. The historical series (2005–2025) shows a peak of 38173835.0 in 2005 and a trough of 36497495.0 in 2025.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology ensuring cross-country comparability within the European statistical framework.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks poland total population in Poland, published by Eurostat. Data covers 2005–2025 at annual frequency using harmonised methodology.
The most recent observation covers 2025. Eurostat typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 38173835.0 persons in 2005 and reached its lowest recorded value of 36497495.0 in 2025. The latest reading of 36497495.0 in 2025 represents a year-on-year change of -123475.0pp.