Portugal Total Population
Portugal Total Population published by Eurostat, covering Portugal at annual frequency (2005–2025).
Portugal (2025)
10749635.0
persons
+109909.0pp YoY
YoY Change
+109909.0pp
percentage points
Trend
up
Series length
21
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2025 | 10749635.0 | +109909.0pp |
| 2024 | 10639726.0 | +123105.0pp |
| 2023 | 10516621.0 | +95504.0pp |
| 2022 | 10421117.0 | +26820.0pp |
| 2021 | 10394297.0 | +18902.0pp |
| 2020 | 10375395.0 | +41899.0pp |
| 2019 | 10333496.0 | -2274.0pp |
| 2018 | 10335770.0 | -8708.0pp |
| 2017 | 10344478.0 | -24076.0pp |
| 2016 | 10368554.0 | -26567.0pp |
| 2015 | 10395121.0 | -48971.0pp |
| 2014 | 10444092.0 | -59797.0pp |
| 2013 | 10503889.0 | -55061.0pp |
| 2012 | 10558950.0 | -13771.0pp |
| 2011 | 10572721.0 | -758.0pp |
| 2010 | 10573479.0 | +10465.0pp |
| 2009 | 10563014.0 | +9675.0pp |
| 2008 | 10553339.0 | +20751.0pp |
| 2007 | 10532588.0 | +20600.0pp |
| 2006 | 10511988.0 | n/a |
About this Dataset
Portugal recorded 10749635.0 persons in 2025. The most recent year-on-year change was +109909.0pp. The historical series (2005–2025) shows a peak of 10749635.0 in 2025 and a trough of 10333496.0 in 2019.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology ensuring cross-country comparability within the European statistical framework.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks portugal total population in Portugal, published by Eurostat. Data covers 2005–2025 at annual frequency using harmonised methodology.
The most recent observation covers 2025. Eurostat typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 10749635.0 persons in 2025 and reached its lowest recorded value of 10333496.0 in 2019. The latest reading of 10749635.0 in 2025 represents a year-on-year change of +109909.0pp.