Pakistan Total Population (2025)
Pakistan's Total Population: 255,219,554 persons in 2025, +1.6% YoY. World Bank (SP.POP.TOTL), 1960–2025.
Pakistan (2025)
255,219,554
persons
+1.6% YoY
YoY Change
+1.6%
Trend
up
Series length
66
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2025 | 255,219,554 | +1.6% |
| 2024 | 251,269,164 | +1.5% |
| 2023 | 247,504,495 | +1.6% |
| 2022 | 243,700,667 | +1.8% |
| 2021 | 239,477,801 | +1.9% |
| 2020 | 235,001,746 | +1.8% |
| 2019 | 230,800,899 | +1.7% |
| 2018 | 226,928,892 | +1.6% |
| 2017 | 223,273,967 | +1.4% |
| 2016 | 220,138,869 | +1.3% |
| 2015 | 217,290,883 | +1.4% |
| 2014 | 214,264,647 | +1.5% |
| 2013 | 211,073,978 | +1.6% |
| 2012 | 207,667,125 | +1.9% |
| 2011 | 203,746,065 | +2.3% |
| 2010 | 199,239,047 | +2.5% |
| 2009 | 194,376,534 | +2.6% |
| 2008 | 189,499,113 | +2.7% |
| 2007 | 184,493,231 | +2.7% |
| 2006 | 179,682,690 | +2.4% |
About this Dataset
Pakistan recorded 255,219,554 persons in 2025. The latest change was +1.6%. Across 1960–2025 the series ranges from 45,709,310 persons in 1960 to 255,219,554 persons in 2025.
This page tracks total population in Pakistan.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks total population in Pakistan. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1960–2025 (66 observations).
The series is at its highest recorded level, 255,219,554 persons in 2025, up from a low of 45,709,310 persons in 1960. The latest change was +1.6%.