Russia Total Population (2024)
Russia's Total Population: 143,533,851 persons in 2024, -292,279 YoY. World Bank (SP.POP.TOTL), 1990–2024.
Russia (2024)
143,533,851
persons
-292,279 YoY
YoY Change
-292,279
persons
Trend
down
Series length
35
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2024 | 143,533,851 | -292,279 |
| 2023 | 143,826,130 | -410,803 |
| 2022 | 144,236,933 | -509,829 |
| 2021 | 144,746,762 | -498,386 |
| 2020 | 145,245,148 | -208,143 |
| 2019 | 145,453,291 | +55,185 |
| 2018 | 145,398,106 | +104,846 |
| 2017 | 145,293,260 | +277,800 |
| 2016 | 145,015,460 | +374,744 |
| 2015 | 144,640,716 | +403,493 |
| 2014 | 144,237,223 | +431,585 |
| 2013 | 143,805,638 | +427,191 |
| 2012 | 143,378,447 | +360,252 |
| 2011 | 143,018,195 | +168,727 |
| 2010 | 142,849,468 | +64,120 |
| 2009 | 142,785,348 | +42,982 |
| 2008 | 142,742,366 | -62,748 |
| 2007 | 142,805,114 | -244,523 |
| 2006 | 143,049,637 | -469,177 |
| 2005 | 143,518,814 | n/a |
About this Dataset
Russia recorded 143,533,851 persons in 2024. The most recent year-on-year change was -292,279. The historical series (1990–2024) shows a peak of 148,538,197 in 1992 and a trough of 142,742,366 in 2008.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks russia total population in Russia, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Updated annual.
The series peaked at 148,538,197 persons in 1992 and reached its lowest recorded value of 142,742,366 in 2008. The latest reading of 143,533,851 in 2024 represents a year-on-year change of -292,279.