Pakistan GDP (Current USD) (2025)
Pakistan's GDP (Current USD): 407,307,214,476.2 current US$ in 2025, +9.6% YoY. World Bank (NY.GDP.MKTP.CD), 1960–2025.
Pakistan (2025)
407,307,214,476.2
current US$
+9.6% YoY
YoY Change
+9.6%
Trend
up
Series length
66
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2025 | 407,307,214,476.2 | +9.6% |
| 2024 | 371,747,087,751.3 | +10.4% |
| 2023 | 336,686,348,609.3 | -10.2% |
| 2022 | 374,890,295,666.7 | +7.6% |
| 2021 | 348,516,647,445.1 | +16.0% |
| 2020 | 300,425,609,818 | -6.4% |
| 2019 | 320,909,472,770.7 | -9.9% |
| 2018 | 356,128,166,704.9 | +5.0% |
| 2017 | 339,205,534,861.1 | +8.2% |
| 2016 | 313,630,000,130.4 | +4.6% |
| 2015 | 299,963,590,534.8 | +10.5% |
| 2014 | 271,390,474,857.6 | +4.9% |
| 2013 | 258,657,231,672.4 | +3.4% |
| 2012 | 250,106,966,104.7 | +8.5% |
| 2011 | 230,586,581,059.7 | +17.2% |
| 2010 | 196,709,621,849.6 | +5.0% |
| 2009 | 187,337,783,856.5 | -7.4% |
| 2008 | 202,203,748,583.9 | +9.8% |
| 2007 | 184,140,869,997.5 | +13.8% |
| 2006 | 161,871,385,506.4 | +11.5% |
About this Dataset
Pakistan recorded 407,307,214,476.2 current US$ in 2025. The latest change was +9.6%. Across 1960–2025 the series ranges from 3,749,265,014.7 current US$ in 1960 to 407,307,214,476.2 current US$ in 2025.
This page tracks the total size of Pakistan's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the total size of Pakistan's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1960–2025 (66 observations).
The series is at its highest recorded level, 407,307,214,476.2 current US$ in 2025, up from a low of 3,749,265,014.7 current US$ in 1960. The latest change was +9.6%.