Pakistan GDP (Current USD) (2024)
Pakistan's GDP (Current USD): 371,570,000,121.3 current US$ in 2024, +34,883,651,512 YoY. World Bank (NY.GDP.MKTP.CD), 1990–2024.
Pakistan (2024)
371,570,000,121.3
current US$
+34,883,651,512 YoY
YoY Change
+34,883,651,512
current US$
Trend
up
Series length
35
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2024 | 371,570,000,121.3 | +34,883,651,512 |
| 2023 | 336,686,348,609.3 | -38,203,947,057.4 |
| 2022 | 374,890,295,666.7 | +26,373,648,221.5 |
| 2021 | 348,516,647,445.1 | +48,091,037,627.2 |
| 2020 | 300,425,609,818 | -20,483,862,952.7 |
| 2019 | 320,909,472,770.7 | -35,218,693,934.3 |
| 2018 | 356,128,166,704.9 | +16,922,631,843.8 |
| 2017 | 339,205,534,861.1 | +25,575,534,730.7 |
| 2016 | 313,630,000,130.4 | +13,666,409,595.7 |
| 2015 | 299,963,590,534.8 | +28,573,115,677.1 |
| 2014 | 271,390,474,857.6 | +12,733,243,185.2 |
| 2013 | 258,657,231,672.4 | +8,550,265,567.7 |
| 2012 | 250,106,966,104.7 | +19,520,385,045 |
| 2011 | 230,586,581,059.7 | +33,876,959,210.1 |
| 2010 | 196,709,621,849.6 | +9,371,837,993.1 |
| 2009 | 187,337,783,856.5 | -14,865,964,727.4 |
| 2008 | 202,203,748,583.9 | +18,062,878,586.4 |
| 2007 | 184,140,869,997.5 | +22,269,484,491.1 |
| 2006 | 161,871,385,506.4 | +16,662,822,545.6 |
| 2005 | 145,208,562,960.8 | n/a |
About this Dataset
Pakistan recorded 371,570,000,121.3 current US$ in 2024. The most recent year-on-year change was +34,883,651,512. The historical series (1990–2024) shows a peak of 374,890,295,666.7 in 2022 and a trough of 40,010,423,970.5 in 1990.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks pakistan gdp (current usd) in Pakistan, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Updated annual.
The series peaked at 374,890,295,666.7 current US$ in 2022 and reached its lowest recorded value of 40,010,423,970.5 in 1990. The latest reading of 371,570,000,121.3 in 2024 represents a year-on-year change of +34,883,651,512.