Norway Total Population (2026)
Norway's Total Population: 5,627,400 persons in 2026, +0.6% YoY. Eurostat (DEMO_GIND), 2005–2026.
Norway (2026)
5,627,400
persons
+0.6% YoY
YoY Change
+0.6%
Trend
up
Series length
22
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2026 | 5,627,400 | +0.6% |
| 2025 | 5,594,340 | +0.8% |
| 2024 | 5,550,203 | +1.1% |
| 2023 | 5,488,984 | +1.2% |
| 2022 | 5,425,270 | +0.6% |
| 2021 | 5,391,369 | +0.4% |
| 2020 | 5,367,580 | +0.7% |
| 2019 | 5,328,212 | +0.6% |
| 2018 | 5,295,619 | +0.7% |
| 2017 | 5,258,317 | +0.9% |
| 2016 | 5,213,985 | +0.9% |
| 2015 | 5,165,802 | +1.1% |
| 2014 | 5,109,056 | +1.1% |
| 2013 | 5,051,275 | +1.3% |
| 2012 | 4,985,870 | +1.3% |
| 2011 | 4,920,305 | +1.3% |
| 2010 | 4,858,199 | +1.2% |
| 2009 | 4,799,252 | +1.3% |
| 2008 | 4,737,171 | +1.2% |
| 2007 | 4,681,134 | +0.9% |
About this Dataset
Norway recorded 5,627,400 persons in 2026. The latest change was +0.6%. Across 2005–2026 the series ranges from 4,606,363 persons in 2005 to 5,627,400 persons in 2026.
This page tracks the total population of Norway.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the total population of Norway. It is published by Eurostat and updated annually.
The most recent observation covers 2026. Eurostat typically publishes this series with a lag of several months after the reference period. The series runs 2005–2026 (22 observations).
The series is at its highest recorded level, 5,627,400 persons in 2026, up from a low of 4,606,363 persons in 2005. The latest change was +0.6%.