Nigeria GDP (Current USD) (2024)
Nigeria's GDP (Current USD): 252,261,880,141.2 current US$ in 2024, -235,125,921,739.4 YoY. World Bank (NY.GDP.MKTP.CD), 1990–2024.
Nigeria (2024)
252,261,880,141.2
current US$
-235,125,921,739.4 YoY
YoY Change
-235,125,921,739.4
current US$
Trend
down
Series length
35
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2024 | 252,261,880,141.2 | -235,125,921,739.4 |
| 2023 | 487,387,801,880.6 | -159,562,455,697.2 |
| 2022 | 646,950,257,577.8 | +37,802,540,605 |
| 2021 | 609,147,716,972.9 | +10,560,899,153.8 |
| 2020 | 598,586,817,819.1 | -69,633,174,872.4 |
| 2019 | 668,219,992,691.5 | +246,480,741,182.4 |
| 2018 | 421,739,251,509.1 | +45,993,520,455.7 |
| 2017 | 375,745,731,053.4 | -28,903,394,198.7 |
| 2016 | 404,649,125,252.2 | -88,377,557,548.5 |
| 2015 | 493,026,682,800.6 | -81,157,080,610.9 |
| 2014 | 574,183,763,411.5 | +54,066,583,097.6 |
| 2013 | 520,117,180,313.9 | +56,146,162,074.6 |
| 2012 | 463,971,018,239.3 | +49,504,341,408.1 |
| 2011 | 414,466,676,831.2 | +47,476,259,702.1 |
| 2010 | 366,990,417,129 | +71,981,581,748 |
| 2009 | 295,008,835,381 | -44,467,440,876.8 |
| 2008 | 339,476,276,257.8 | +61,215,429,457.7 |
| 2007 | 278,260,846,800.1 | +39,805,849,638.6 |
| 2006 | 238,454,997,161.5 | +62,784,427,192.1 |
| 2005 | 175,670,569,969.3 | n/a |
About this Dataset
Nigeria recorded 252,261,880,141.2 current US$ in 2024. The most recent year-on-year change was -235,125,921,739.4. The historical series (1990–2024) shows a peak of 668,219,992,691.5 in 2019 and a trough of 52,058,181,853.8 in 1992.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks nigeria gdp (current usd) in Nigeria, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Updated annual.
The series peaked at 668,219,992,691.5 current US$ in 2019 and reached its lowest recorded value of 52,058,181,853.8 in 1992. The latest reading of 252,261,880,141.2 in 2024 represents a year-on-year change of -235,125,921,739.4.