Mexico Portfolio Equity Net Inflows (current USD) (2025)
Mexico's Portfolio Equity Net Inflows (current USD): -4,684,542,529 USD (current) in 2025, +620,127,503 YoY. World Bank (BX.PEF.TOTL.CD.WD), 1979–2025.
Mexico (2025)
-4,684,542,529
USD (current)
+620,127,503 YoY
YoY Change
+620,127,503
USD (current)
Trend
up
Series length
47
years of data
Data
| Year | USD (current) | YoY Change |
|---|---|---|
| 2025 | -4,684,542,529 | +620,127,503 |
| 2024 | -5,304,670,032 | -142,191,688 |
| 2023 | -5,162,478,344 | -501,554,399 |
| 2022 | -4,660,923,945 | -1,497,920,087 |
| 2021 | -3,163,003,858 | -3,349,231,605 |
| 2020 | 186,227,747 | +196,306,846 |
| 2019 | -10,079,099 | -2,431,260,129 |
| 2018 | 2,421,181,030 | -7,898,985,829 |
| 2017 | 10,320,166,859 | +842,830,717 |
| 2016 | 9,477,336,142 | +5,876,064,530 |
| 2015 | 3,601,271,612 | -1,232,278,215 |
| 2014 | 4,833,549,827 | +7,264,219,902 |
| 2013 | -2,430,670,075 | -8,201,051,776 |
| 2012 | 5,770,381,701 | +12,336,150,446 |
| 2011 | -6,565,768,745 | -6,938,856,386 |
| 2010 | 373,087,641 | -3,782,271,675 |
| 2009 | 4,155,359,316 | +7,647,175,394 |
| 2008 | -3,491,816,078 | -3,005,456,007 |
| 2007 | -486,360,071 | -3,280,664,449 |
| 2006 | 2,794,304,378 | -562,351,886 |
About this Dataset
Mexico recorded -4,684,542,529 USD (current) in 2025. The latest change was +620,127,503. Across 1979–2025 the series ranges from -6,565,768,745 in 2011 to 10,716,000,000 in 1993.
This page tracks portfolio equity net inflows (foreign purchases of domestic shares) in Mexico from 1990 to present, in current USD. Portfolio equity flows measure short-term capital market attractiveness.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks portfolio equity net inflows (foreign purchases of domestic shares) in Mexico from 1990 to present, in current USD. Portfolio equity flows measure short-term capital market attractiveness. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1979–2025 (47 observations).
The series peaked at 10,716,000,000 USD (current) in 1993 and reached its lowest recorded value of -6,565,768,745 in 2011. The latest reading of -4,684,542,529 in 2025 represents a change of +620,127,503.