Nigeria Portfolio Equity Net Inflows (current USD) (2024)
Nigeria's Portfolio Equity Net Inflows (current USD): 1,917,042,383.3 USD (current) in 2024, +328,762,455.1 YoY. World Bank (BX.PEF.TOTL.CD.WD), 1990–2024.
Nigeria (2024)
1,917,042,383.3
USD (current)
+328,762,455.1 YoY
YoY Change
+328,762,455.1
USD (current)
Trend
up
Series length
35
years of data
Data
| Year | USD (current) | YoY Change |
|---|---|---|
| 2024 | 1,917,042,383.3 | +328,762,455.1 |
| 2023 | 1,588,279,928.3 | +1,294,816,975.4 |
| 2022 | 293,462,952.9 | +221,860,816.4 |
| 2021 | 71,602,136.5 | +326,832,201.4 |
| 2020 | -255,230,064.9 | +1,293,233,136.8 |
| 2019 | -1,548,463,201.7 | -2,807,631,085.6 |
| 2018 | 1,259,167,883.9 | -101,273,350.6 |
| 2017 | 1,360,441,234.5 | +1,035,316,234.5 |
| 2016 | 325,125,000 | +801,744,500 |
| 2015 | -476,619,500 | -1,521,575,128 |
| 2014 | 1,044,955,628 | -4,487,104,211.8 |
| 2013 | 5,532,059,839.8 | -4,426,958,893.4 |
| 2012 | 9,959,018,733.2 | +7,388,210,446.6 |
| 2011 | 2,570,808,286.6 | +417,508,331.5 |
| 2010 | 2,153,299,955.1 | +1,665,957,733.2 |
| 2009 | 487,342,221.9 | +1,440,790,802.2 |
| 2008 | -953,448,580.3 | -2,400,779,538.6 |
| 2007 | 1,447,330,958.3 | -321,831,586.5 |
| 2006 | 1,769,162,544.9 | +1,018,387,450.5 |
| 2005 | 750,775,094.4 | n/a |
About this Dataset
Nigeria recorded 1917042383.3 USD (current) in 2024. The most recent year-on-year change was +328762455.1. The historical series (1990–2024) shows a peak of 9959018733.2 in 2012 and a trough of -1548463201.7 in 2019.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks nigeria portfolio equity net inflows (current usd) in Nigeria, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 9959018733.2 USD (current) in 2012 and reached its lowest recorded value of -1548463201.7 in 2019. The latest reading of 1917042383.3 in 2024 represents a year-on-year change of +328762455.1.