Mexico GDP (Current USD) (2025)
Mexico's GDP (Current USD): 1,832,641,364,775.5 current US$ in 2025, +0.1% YoY. World Bank (NY.GDP.MKTP.CD), 1960–2025.
Mexico (2025)
1,832,641,364,775.5
current US$
+0.1% YoY
YoY Change
+0.1%
Trend
up
Series length
66
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2025 | 1,832,641,364,775.5 | +0.1% |
| 2024 | 1,830,489,311,088.9 | +2.0% |
| 2023 | 1,794,410,347,718.3 | +22.3% |
| 2022 | 1,466,934,724,243.4 | +11.4% |
| 2021 | 1,316,569,466,833.9 | +17.4% |
| 2020 | 1,121,064,767,168.8 | -14.0% |
| 2019 | 1,304,106,204,006.3 | +3.8% |
| 2018 | 1,256,300,182,983.7 | +5.5% |
| 2017 | 1,190,721,475,853.2 | +7.1% |
| 2016 | 1,112,233,497,452.7 | -8.3% |
| 2015 | 1,213,294,467,653.8 | -11.1% |
| 2014 | 1,364,507,717,689.4 | +2.8% |
| 2013 | 1,327,436,290,439.3 | +5.8% |
| 2012 | 1,255,110,424,741.9 | +2.1% |
| 2011 | 1,229,013,703,416.8 | +11.2% |
| 2010 | 1,105,424,238,652 | +17.2% |
| 2009 | 943,437,414,950.6 | -18.8% |
| 2008 | 1,161,553,459,984.7 | +5.4% |
| 2007 | 1,102,355,554,880.4 | +8.0% |
| 2006 | 1,020,265,057,882 | +11.2% |
About this Dataset
Mexico recorded 1,832,641,364,775.5 current US$ in 2025. The latest change was +0.1%. Across 1960–2025 the series ranges from 13,040,000,000 current US$ in 1960 to 1,832,641,364,775.5 current US$ in 2025.
This page tracks the total size of Mexico's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the total size of Mexico's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1960–2025 (66 observations).
The series is at its highest recorded level, 1,832,641,364,775.5 current US$ in 2025, up from a low of 13,040,000,000 current US$ in 1960. The latest change was +0.1%.