Latvia Minimum Wage (2025)
Latvia's Minimum Wage: 740 EUR per month in 2025, +5.7% YoY. Eurostat (EARN_MW_CUR), 2000–2025.
Data
| Year | EUR per month | YoY Change |
|---|---|---|
| 2025 | 740 | +5.7% |
| 2024 | 700 | +12.9% |
| 2023 | 620 | +24.0% |
| 2022 | 500 | unchanged |
| 2021 | 500 | +16.3% |
| 2020 | 430 | unchanged |
| 2019 | 430 | unchanged |
| 2018 | 430 | +13.2% |
| 2017 | 380 | +2.7% |
| 2016 | 370 | +2.8% |
| 2015 | 360 | +12.5% |
| 2014 | 320 | +11.9% |
| 2013 | 286 | -0.2% |
| 2012 | 286.5 | +1.6% |
| 2011 | 282 | +11.0% |
| 2010 | 254 | -0.4% |
| 2009 | 255 | +11.6% |
| 2008 | 228.5 | +32.8% |
| 2007 | 172 | +33.3% |
| 2006 | 129 | +12.2% |
About this Dataset
Latvia recorded 740 EUR per month in 2025. The latest change was +5.7%. Across 2000–2025 the series ranges from 86.5 in 2000 to 740 in 2025.
This page tracks the statutory gross monthly minimum wage in Latvia in euro, as published by Eurostat twice a year. Note that eight EU and EEA countries — Austria, Denmark, Finland, Italy, Sweden, Norway, Switzerland and Iceland — set pay floors through sectoral collective bargaining rather than statute and therefore have no figure here at all; their absence is not a zero.
Data sourced from Eurostat via SDMX REST API. Countries that set pay floors through sectoral collective bargaining rather than statute — Austria, Denmark, Finland, Italy, Sweden, Norway, Switzerland and Iceland — publish no figure at all, so their absence from comparisons is not a zero.