Moldova Minimum Wage (2025)
Moldova's Minimum Wage: 282 EUR per month in 2025, +8.7% YoY. Eurostat (EARN_MW_CUR), 2000–2025.
Data
| Year | EUR per month | YoY Change |
|---|---|---|
| 2025 | 282 | +8.7% |
| 2024 | 259.5 | +31.1% |
| 2023 | 198 | +296.0% |
| 2022 | 50 | +6.4% |
| 2021 | 47 | -8.7% |
| 2020 | 51.5 | +4.0% |
| 2019 | 49.5 | -1.0% |
| 2018 | 50 | +4.2% |
| 2017 | 48 | +4.3% |
| 2016 | 46 | -8.9% |
| 2015 | 50.5 | +57.8% |
| 2014 | 32 | -14.7% |
| 2013 | 37.5 | -5.1% |
| 2012 | 39.5 | +8.2% |
| 2011 | 36.5 | +1.4% |
| 2010 | 36 | -8.9% |
| 2009 | 39.5 | +58.0% |
| 2008 | 25 | +38.9% |
| 2007 | 18 | +44.0% |
| 2006 | 12.5 | unchanged |
About this Dataset
Moldova recorded 282 EUR per month in 2025. The latest change was +8.7%. Across 2000–2025 the series ranges from 2 in 2000 to 282 in 2025.
This page tracks the statutory gross monthly minimum wage in Moldova in euro, as published by Eurostat twice a year. Note that eight EU and EEA countries — Austria, Denmark, Finland, Italy, Sweden, Norway, Switzerland and Iceland — set pay floors through sectoral collective bargaining rather than statute and therefore have no figure here at all; their absence is not a zero.
Data sourced from Eurostat via SDMX REST API. Countries that set pay floors through sectoral collective bargaining rather than statute — Austria, Denmark, Finland, Italy, Sweden, Norway, Switzerland and Iceland — publish no figure at all, so their absence from comparisons is not a zero.