South Korea GDP (Current USD) (2025)
South Korea's GDP (Current USD): 1,872,374,961,553.2 current US$ in 2025, -0.2% YoY. World Bank (NY.GDP.MKTP.CD), 1960–2025.
South Korea (2025)
1,872,374,961,553.2
current US$
-0.2% YoY
YoY Change
-0.2%
Trend
down
Series length
66
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2025 | 1,872,374,961,553.2 | -0.2% |
| 2024 | 1,875,388,209,406.8 | +1.7% |
| 2023 | 1,844,800,934,391.5 | +2.5% |
| 2022 | 1,799,363,116,866.5 | -7.4% |
| 2021 | 1,942,313,560,965.9 | +11.4% |
| 2020 | 1,744,070,276,373.3 | -0.4% |
| 2019 | 1,751,045,752,054.6 | -4.0% |
| 2018 | 1,824,251,454,306.8 | +6.7% |
| 2017 | 1,710,196,756,713.2 | +8.3% |
| 2016 | 1,579,150,518,945.4 | +2.6% |
| 2015 | 1,539,212,301,135.6 | -1.1% |
| 2014 | 1,556,252,422,020.4 | +8.5% |
| 2013 | 1,434,669,686,501.8 | +7.4% |
| 2012 | 1,335,343,586,437.7 | +2.2% |
| 2011 | 1,307,103,477,219.1 | +9.6% |
| 2010 | 1,192,830,015,737.7 | +21.3% |
| 2009 | 983,065,242,417.4 | -9.9% |
| 2008 | 1,091,580,692,542.3 | -10.6% |
| 2007 | 1,220,911,904,593.1 | +11.5% |
| 2006 | 1,095,175,538,508.2 | +12.7% |
About this Dataset
South Korea recorded 1,872,374,961,553.2 current US$ in 2025. The latest change was -0.2%. Across 1960–2025 the series ranges from 2,427,244,760.7 current US$ in 1961 to 1,942,313,560,965.9 current US$ in 2021.
This page tracks the total size of South Korea's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the total size of South Korea's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1960–2025 (66 observations).
The series peaked at 1,942,313,560,965.9 current US$ in 2021 and reached its lowest recorded value of 2,427,244,760.7 current US$ in 1961. The latest reading is 1,872,374,961,553.2 current US$ in 2025. The latest change was -0.2%.