South Korea GDP (Current USD) (2024)
South Korea's GDP (Current USD): 1,875,388,209,406.8 current US$ in 2024, +30,587,275,015.3 YoY. World Bank (NY.GDP.MKTP.CD), 1990–2024.
South Korea (2024)
1,875,388,209,406.8
current US$
+30,587,275,015.3 YoY
YoY Change
+30,587,275,015.3
current US$
Trend
up
Series length
35
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2024 | 1,875,388,209,406.8 | +30,587,275,015.3 |
| 2023 | 1,844,800,934,391.5 | +45,437,817,525 |
| 2022 | 1,799,363,116,866.5 | -142,950,444,099.4 |
| 2021 | 1,942,313,560,965.9 | +198,243,284,592.6 |
| 2020 | 1,744,070,276,373.3 | -6,975,475,681.3 |
| 2019 | 1,751,045,752,054.6 | -73,205,702,252.2 |
| 2018 | 1,824,251,454,306.8 | +114,054,697,593.7 |
| 2017 | 1,710,196,756,713.2 | +131,046,237,767.7 |
| 2016 | 1,579,150,518,945.4 | +39,938,217,809.9 |
| 2015 | 1,539,212,301,135.6 | -17,040,120,884.9 |
| 2014 | 1,556,252,422,020.4 | +121,582,735,518.6 |
| 2013 | 1,434,669,686,501.8 | +99,326,100,064.2 |
| 2012 | 1,335,343,586,437.7 | +28,240,109,218.6 |
| 2011 | 1,307,103,477,219.1 | +114,273,461,481.4 |
| 2010 | 1,192,830,015,737.7 | +209,764,773,320.3 |
| 2009 | 983,065,242,417.4 | -108,515,450,125 |
| 2008 | 1,091,580,692,542.3 | -129,331,212,050.7 |
| 2007 | 1,220,911,904,593.1 | +125,736,366,084.9 |
| 2006 | 1,095,175,538,508.2 | +123,435,208,524.3 |
| 2005 | 971,740,329,983.9 | n/a |
About this Dataset
South Korea recorded 1,875,388,209,406.8 current US$ in 2024. The most recent year-on-year change was +30,587,275,015.3. The historical series (1990–2024) shows a peak of 1,942,313,560,965.9 in 2021 and a trough of 292,064,221,389 in 1990.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks south korea gdp (current usd) in South Korea, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Updated annual.
The series peaked at 1,942,313,560,965.9 current US$ in 2021 and reached its lowest recorded value of 292,064,221,389 in 1990. The latest reading of 1,875,388,209,406.8 in 2024 represents a year-on-year change of +30,587,275,015.3.