Japan GDP (Current USD) (2024)
Japan's GDP (Current USD): 4,027,597,523,550.6 current US$ in 2024, -185,569,714,355.3 YoY. World Bank (NY.GDP.MKTP.CD), 1990–2024.
Japan (2024)
4,027,597,523,550.6
current US$
-185,569,714,355.3 YoY
YoY Change
-185,569,714,355.3
current US$
Trend
down
Series length
35
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2024 | 4,027,597,523,550.6 | -185,569,714,355.3 |
| 2023 | 4,213,167,237,905.8 | -49,296,079,890.7 |
| 2022 | 4,262,463,317,796.5 | -776,684,851,064.7 |
| 2021 | 5,039,148,168,861.2 | -14,919,836,515.1 |
| 2020 | 5,054,068,005,376.3 | -63,925,847,640.2 |
| 2019 | 5,117,993,853,016.5 | +77,112,913,691.6 |
| 2018 | 5,040,880,939,324.9 | +110,043,570,173.4 |
| 2017 | 4,930,837,369,151.4 | -72,840,258,392.8 |
| 2016 | 5,003,677,627,544.2 | +558,746,975,580.1 |
| 2015 | 4,444,930,651,964.2 | -452,063,753,389.1 |
| 2014 | 4,896,994,405,353.3 | -315,333,775,812.9 |
| 2013 | 5,212,328,181,166.2 | -1,060,034,814,938.9 |
| 2012 | 6,272,362,996,105 | +39,215,823,763.7 |
| 2011 | 6,233,147,172,341.3 | +474,075,403,328.2 |
| 2010 | 5,759,071,769,013.1 | +469,578,651,019.2 |
| 2009 | 5,289,493,117,993.9 | +182,814,002,866.6 |
| 2008 | 5,106,679,115,127.3 | +526,928,194,772.5 |
| 2007 | 4,579,750,920,354.8 | -21,912,202,295.1 |
| 2006 | 4,601,663,122,649.9 | -229,803,912,739.9 |
| 2005 | 4,831,467,035,389.8 | n/a |
About this Dataset
Japan recorded 4,027,597,523,550.6 current US$ in 2024. The most recent year-on-year change was -185,569,714,355.3. The historical series (1990–2024) shows a peak of 6,272,362,996,105 in 2012 and a trough of 3,185,904,656,663.9 in 1990.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks japan gdp (current usd) in Japan, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Updated annual.
The series peaked at 6,272,362,996,105 current US$ in 2012 and reached its lowest recorded value of 3,185,904,656,663.9 in 1990. The latest reading of 4,027,597,523,550.6 in 2024 represents a year-on-year change of -185,569,714,355.3.