India Portfolio Equity Net Inflows (USD) (2024)
India's Portfolio Equity Net Inflows (USD): -827,440,000 USD (current) in 2024, -22,254,533,556.5 YoY. World Bank (BX.PEF.TOTL.CD.WD), 1990–2024.
India (2024)
-827,440,000
USD (current)
-22,254,533,556.5 YoY
YoY Change
-22,254,533,556.5
USD (current)
Trend
down
Series length
35
years of data
Data
| Year | USD (current) | YoY Change |
|---|---|---|
| 2024 | -827,440,000 | -22,254,533,556.5 |
| 2023 | 21,427,093,556.5 | +37,999,182,882.5 |
| 2022 | -16,572,089,326 | -21,795,427,010.6 |
| 2021 | 5,223,337,684.7 | -19,630,716,842.4 |
| 2020 | 24,854,054,527.1 | +11,085,538,130.2 |
| 2019 | 13,768,516,396.9 | +18,129,522,274.2 |
| 2018 | -4,361,005,877.4 | -10,289,069,988.4 |
| 2017 | 5,928,064,111 | +3,591,320,474.6 |
| 2016 | 2,336,743,636.5 | +404,162,248.2 |
| 2015 | 1,932,581,388.3 | -10,436,699,906.7 |
| 2014 | 12,369,281,295 | -7,522,325,991.8 |
| 2013 | 19,891,607,286.7 | -2,917,497,306.8 |
| 2012 | 22,809,104,593.5 | +26,857,398,699.5 |
| 2011 | -4,048,294,106 | -34,490,520,417.3 |
| 2010 | 30,442,226,311.3 | +5,753,296,783.8 |
| 2009 | 24,688,929,527.6 | +39,718,934,612.3 |
| 2008 | -15,030,005,084.7 | -47,892,822,301.8 |
| 2007 | 32,862,817,217.1 | +23,353,702,559.4 |
| 2006 | 9,509,114,657.7 | -2,642,091,890 |
| 2005 | 12,151,206,547.7 | n/a |
About this Dataset
India recorded -827440000.0 USD (current) in 2024. The most recent year-on-year change was -22254533556.5. The historical series (1990–2024) shows a peak of 32862817217.1 in 2007 and a trough of -16572089326.0 in 2022.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks india portfolio equity net inflows (usd) in India, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 32862817217.1 USD (current) in 2007 and reached its lowest recorded value of -16572089326.0 in 2022. The latest reading of -827440000.0 in 2024 represents a year-on-year change of -22254533556.5.