India Portfolio Investment Net (Current USD) (2024)
India's Portfolio Investment Net (Current USD): -20,814,571,002 USD (current) in 2024, +10,210,753,770.4 YoY. World Bank (BN.KLT.PTXL.CD), 1990–2024.
India (2024)
-20,814,571,002
USD (current)
+10,210,753,770.4 YoY
YoY Change
+10,210,753,770.4
USD (current)
Trend
up
Series length
34
years of data
Data
| Year | USD (current) | YoY Change |
|---|---|---|
| 2024 | -20,814,571,002 | +10,210,753,770.4 |
| 2023 | -31,025,324,772.4 | -49,728,161,140.2 |
| 2022 | 18,702,836,367.8 | +24,421,035,732.4 |
| 2021 | -5,718,199,364.6 | +9,393,507,382 |
| 2020 | -15,111,706,746.7 | +9,472,413,131.7 |
| 2019 | -24,584,119,878.4 | -34,182,059,469.9 |
| 2018 | 9,597,939,591.5 | +40,235,724,549 |
| 2017 | -30,637,784,957.5 | -35,362,994,394.9 |
| 2016 | 4,725,209,437.4 | +14,211,852,266.5 |
| 2015 | -9,486,642,829.1 | +28,253,675,774.4 |
| 2014 | -37,740,318,603.4 | -30,882,323,685.1 |
| 2013 | -6,857,994,918.4 | +22,427,245,227.6 |
| 2012 | -29,285,240,146 | -26,620,430,404.5 |
| 2011 | -2,664,809,741.5 | +34,210,661,337.3 |
| 2010 | -36,875,471,078.8 | -19,118,610,834.4 |
| 2009 | -17,756,860,244.5 | -32,831,650,558.7 |
| 2008 | 15,074,790,314.3 | +48,091,090,919.6 |
| 2007 | -33,016,300,605.4 | -23,470,581,658.1 |
| 2006 | -9,545,718,947.2 | +2,598,395,120.7 |
| 2005 | -12,144,114,067.9 | n/a |
About this Dataset
India recorded -20814571002.0 USD (current) in 2024. The most recent year-on-year change was +10210753770.4. The historical series (1990–2024) shows a peak of 18702836367.8 in 2022 and a trough of -37740318603.4 in 2014.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks india portfolio investment net (current usd) in India, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 18702836367.8 USD (current) in 2022 and reached its lowest recorded value of -37740318603.4 in 2014. The latest reading of -20814571002.0 in 2024 represents a year-on-year change of +10210753770.4.