India GDP (Current USD) (2025)
India's GDP (Current USD): 3,956,067,115,771.6 current US$ in 2025, +5.2% YoY. World Bank (NY.GDP.MKTP.CD), 1960–2025.
India (2025)
3,956,067,115,771.6
current US$
+5.2% YoY
YoY Change
+5.2%
Trend
up
Series length
66
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2025 | 3,956,067,115,771.6 | +5.2% |
| 2024 | 3,760,813,470,500.9 | +7.4% |
| 2023 | 3,500,906,030,644.8 | +7.7% |
| 2022 | 3,249,938,492,013.5 | +2.6% |
| 2021 | 3,167,270,623,260.5 | +18.4% |
| 2020 | 2,674,851,578,587.3 | -5.7% |
| 2019 | 2,835,606,256,558.2 | +4.9% |
| 2018 | 2,702,929,641,648.7 | +1.9% |
| 2017 | 2,651,474,262,755.5 | +15.5% |
| 2016 | 2,294,796,885,663.2 | +9.1% |
| 2015 | 2,103,588,360,044.9 | +3.2% |
| 2014 | 2,039,126,479,154.5 | +9.8% |
| 2013 | 1,856,721,507,621.6 | +1.6% |
| 2012 | 1,827,637,590,410.4 | +0.3% |
| 2011 | 1,823,051,829,894.6 | +8.8% |
| 2010 | 1,675,615,519,485 | +24.9% |
| 2009 | 1,341,888,016,994.9 | +11.9% |
| 2008 | 1,198,895,139,005.9 | -1.5% |
| 2007 | 1,216,736,438,835 | +29.4% |
| 2006 | 940,259,888,787.7 | +14.6% |
About this Dataset
India recorded 3,956,067,115,771.6 current US$ in 2025. The latest change was +5.2%. Across 1960–2025 the series ranges from 37,029,883,876.2 current US$ in 1960 to 3,956,067,115,771.6 current US$ in 2025.
This page tracks the total size of India's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the total size of India's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1960–2025 (66 observations).
The series is at its highest recorded level, 3,956,067,115,771.6 current US$ in 2025, up from a low of 37,029,883,876.2 current US$ in 1960. The latest change was +5.2%.