Indonesia GDP (Current USD) (2025)
Indonesia's GDP (Current USD): 1,445,642,584,163.8 current US$ in 2025, +3.5% YoY. World Bank (NY.GDP.MKTP.CD), 1967–2025.
Indonesia (2025)
1,445,642,584,163.8
current US$
+3.5% YoY
YoY Change
+3.5%
Trend
up
Series length
59
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2025 | 1,445,642,584,163.8 | +3.5% |
| 2024 | 1,396,301,788,461.7 | +1.8% |
| 2023 | 1,371,166,925,749.9 | +3.9% |
| 2022 | 1,319,101,183,380.2 | +11.2% |
| 2021 | 1,186,509,691,086.7 | +12.0% |
| 2020 | 1,059,054,842,698.5 | -5.4% |
| 2019 | 1,119,099,871,350.2 | +7.4% |
| 2018 | 1,042,271,532,988.6 | +2.6% |
| 2017 | 1,015,618,744,159.7 | +9.0% |
| 2016 | 931,877,364,037.7 | +8.3% |
| 2015 | 860,854,232,686.2 | -3.4% |
| 2014 | 890,814,755,533.5 | -2.4% |
| 2013 | 912,524,136,718 | -0.6% |
| 2012 | 917,869,913,332.6 | +2.8% |
| 2011 | 892,969,104,563.2 | +18.3% |
| 2010 | 755,094,157,621.9 | +39.9% |
| 2009 | 539,580,085,612.4 | +5.8% |
| 2008 | 510,228,634,992.3 | +18.0% |
| 2007 | 432,216,737,774.9 | +18.6% |
| 2006 | 364,570,515,618.4 | +27.5% |
About this Dataset
Indonesia recorded 1,445,642,584,163.8 current US$ in 2025. The latest change was +3.5%. Across 1967–2025 the series ranges from 5,667,756,627.9 current US$ in 1967 to 1,445,642,584,163.8 current US$ in 2025.
This page tracks the total size of Indonesia's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the total size of Indonesia's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1967–2025 (59 observations).
The series is at its highest recorded level, 1,445,642,584,163.8 current US$ in 2025, up from a low of 5,667,756,627.9 current US$ in 1967. The latest change was +3.5%.