Indonesia GDP (Current USD) (2024)
Indonesia's GDP (Current USD): 1,396,300,098,191 current US$ in 2024, +25,130,796,627.3 YoY. World Bank (NY.GDP.MKTP.CD), 1990–2024.
Indonesia (2024)
1,396,300,098,191
current US$
+25,130,796,627.3 YoY
YoY Change
+25,130,796,627.3
current US$
Trend
up
Series length
35
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2024 | 1,396,300,098,191 | +25,130,796,627.3 |
| 2023 | 1,371,169,301,563.6 | +52,068,118,183.5 |
| 2022 | 1,319,101,183,380.1 | +132,591,492,293.4 |
| 2021 | 1,186,509,691,086.7 | +127,454,848,388.3 |
| 2020 | 1,059,054,842,698.5 | -60,045,028,651.7 |
| 2019 | 1,119,099,871,350.2 | +76,828,338,361.6 |
| 2018 | 1,042,271,532,988.6 | +26,652,788,828.9 |
| 2017 | 1,015,618,744,159.7 | +83,741,380,122 |
| 2016 | 931,877,364,037.7 | +71,023,131,351.5 |
| 2015 | 860,854,232,686.2 | -29,960,522,847.3 |
| 2014 | 890,814,755,533.5 | -21,709,381,184.5 |
| 2013 | 912,524,136,718 | -5,345,776,614.6 |
| 2012 | 917,869,913,332.6 | +24,900,808,769.5 |
| 2011 | 892,969,104,563.2 | +137,874,946,941.2 |
| 2010 | 755,094,157,621.9 | +215,514,072,009.5 |
| 2009 | 539,580,085,612.4 | +29,351,450,620.1 |
| 2008 | 510,228,634,992.3 | +78,011,897,217.4 |
| 2007 | 432,216,737,774.9 | +67,646,222,156.5 |
| 2006 | 364,570,515,618.4 | +78,701,896,422.3 |
| 2005 | 285,868,619,196.1 | n/a |
About this Dataset
Indonesia recorded 1,396,300,098,191 current US$ in 2024. The most recent year-on-year change was +25,130,796,627.3. The historical series (1990–2024) shows a peak of 1,396,300,098,191 in 2024 and a trough of 95,445,547,872.7 in 1998.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks indonesia gdp (current usd) in Indonesia, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Updated annual.
The series peaked at 1,396,300,098,191 current US$ in 2024 and reached its lowest recorded value of 95,445,547,872.7 in 1998. The latest reading of 1,396,300,098,191 in 2024 represents a year-on-year change of +25,130,796,627.3.