Greece Total Population
Greece Total Population published by Eurostat, covering Greece at annual frequency (2005–2025).
Greece (2025)
10409547.0
persons
+8827.0pp YoY
YoY Change
+8827.0pp
percentage points
Trend
up
Series length
21
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2025 | 10409547.0 | +8827.0pp |
| 2024 | 10400720.0 | -13262.0pp |
| 2023 | 10413982.0 | -47645.0pp |
| 2022 | 10461627.0 | -217005.0pp |
| 2021 | 10678632.0 | -39933.0pp |
| 2020 | 10718565.0 | -6034.0pp |
| 2019 | 10724599.0 | -16566.0pp |
| 2018 | 10741165.0 | -27028.0pp |
| 2017 | 10768193.0 | -15555.0pp |
| 2016 | 10783748.0 | -74270.0pp |
| 2015 | 10858018.0 | -68789.0pp |
| 2014 | 10926807.0 | -76808.0pp |
| 2013 | 11003615.0 | -82791.0pp |
| 2012 | 11086406.0 | -36986.0pp |
| 2011 | 11123392.0 | +4103.0pp |
| 2010 | 11119289.0 | +24544.0pp |
| 2009 | 11094745.0 | +33808.0pp |
| 2008 | 11060937.0 | +24929.0pp |
| 2007 | 11036008.0 | +31292.0pp |
| 2006 | 11004716.0 | n/a |
About this Dataset
Greece recorded 10409547.0 persons in 2025. The most recent year-on-year change was +8827.0pp. The historical series (2005–2025) shows a peak of 11123392.0 in 2011 and a trough of 10400720.0 in 2024.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology ensuring cross-country comparability within the European statistical framework.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks greece total population in Greece, published by Eurostat. Data covers 2005–2025 at annual frequency using harmonised methodology.
The most recent observation covers 2025. Eurostat typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 11123392.0 persons in 2011 and reached its lowest recorded value of 10400720.0 in 2024. The latest reading of 10409547.0 in 2025 represents a year-on-year change of +8827.0pp.