Croatia Total Population
Croatia Total Population published by Eurostat, covering Croatia at annual frequency (2005–2025).
Croatia (2025)
3874350.0
persons
+12383.0pp YoY
YoY Change
+12383.0pp
percentage points
Trend
up
Series length
21
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2025 | 3874350.0 | +12383.0pp |
| 2024 | 3861967.0 | +11073.0pp |
| 2023 | 3850894.0 | -11411.0pp |
| 2022 | 3862305.0 | -30721.0pp |
| 2021 | 3893026.0 | -40485.0pp |
| 2020 | 3933511.0 | -35165.0pp |
| 2019 | 3968676.0 | -45665.0pp |
| 2018 | 4014341.0 | -64428.0pp |
| 2017 | 4078769.0 | -52346.0pp |
| 2016 | 4131115.0 | -49800.0pp |
| 2015 | 4180915.0 | -36717.0pp |
| 2014 | 4217632.0 | -30171.0pp |
| 2013 | 4247803.0 | -28181.0pp |
| 2012 | 4275984.0 | -13873.0pp |
| 2011 | 4289857.0 | -12990.0pp |
| 2010 | 4302847.0 | -6949.0pp |
| 2009 | 4309796.0 | -2171.0pp |
| 2008 | 4311967.0 | -1563.0pp |
| 2007 | 4313530.0 | +1043.0pp |
| 2006 | 4312487.0 | n/a |
About this Dataset
Croatia recorded 3874350.0 persons in 2025. The most recent year-on-year change was +12383.0pp. The historical series (2005–2025) shows a peak of 4313530.0 in 2007 and a trough of 3850894.0 in 2023.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology ensuring cross-country comparability within the European statistical framework.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks croatia total population in Croatia, published by Eurostat. Data covers 2005–2025 at annual frequency using harmonised methodology.
The most recent observation covers 2025. Eurostat typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 4313530.0 persons in 2007 and reached its lowest recorded value of 3850894.0 in 2023. The latest reading of 3874350.0 in 2025 represents a year-on-year change of +12383.0pp.