United Kingdom GDP (Current USD) (2025)
United Kingdom's GDP (Current USD): 4,002,587,541,846 current US$ in 2025, +8.3% YoY. World Bank (NY.GDP.MKTP.CD), 1960–2025.
United Kingdom (2025)
4,002,587,541,846
current US$
+8.3% YoY
YoY Change
+8.3%
Trend
up
Series length
66
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2025 | 4,002,587,541,846 | +8.3% |
| 2024 | 3,695,539,513,534.2 | +8.0% |
| 2023 | 3,420,796,653,789.1 | +7.5% |
| 2022 | 3,181,244,350,465.4 | -0.4% |
| 2021 | 3,194,559,188,925.9 | +17.3% |
| 2020 | 2,724,001,478,304.6 | -5.3% |
| 2019 | 2,875,710,080,015.3 | -0.7% |
| 2018 | 2,897,028,009,916.1 | +7.3% |
| 2017 | 2,699,118,387,873.1 | -0.3% |
| 2016 | 2,706,807,606,538.7 | -8.1% |
| 2015 | 2,945,579,890,258.5 | -4.5% |
| 2014 | 3,085,362,169,410.3 | +10.3% |
| 2013 | 2,796,908,333,283.4 | +2.8% |
| 2012 | 2,719,715,961,539.8 | +1.6% |
| 2011 | 2,675,590,034,128.7 | +7.2% |
| 2010 | 2,496,740,681,057.1 | +2.8% |
| 2009 | 2,429,358,155,475.9 | -17.5% |
| 2008 | 2,945,251,838,235.3 | -5.1% |
| 2007 | 3,104,699,879,952 | +14.2% |
| 2006 | 2,719,558,417,663.3 | +6.6% |
About this Dataset
United Kingdom recorded 4,002,587,541,846 current US$ in 2025. The latest change was +8.3%. Across 1960–2025 the series ranges from 73,233,967,692.1 current US$ in 1960 to 4,002,587,541,846 current US$ in 2025.
This page tracks the total size of United Kingdom's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the total size of United Kingdom's economy in current US dollars. This is the standard nominal GDP used for market-size comparisons and cross-border deal sizing. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1960–2025 (66 observations).
The series is at its highest recorded level, 4,002,587,541,846 current US$ in 2025, up from a low of 73,233,967,692.1 current US$ in 1960. The latest change was +8.3%.