United Kingdom GDP (Current USD) (2024)
United Kingdom's GDP (Current USD): 3,686,033,044,482.1 current US$ in 2024, +265,236,390,693 YoY. World Bank (NY.GDP.MKTP.CD), 1990–2024.
United Kingdom (2024)
3,686,033,044,482.1
current US$
+265,236,390,693 YoY
YoY Change
+265,236,390,693
current US$
Trend
up
Series length
35
years of data
Data
| Year | current US$ | YoY Change |
|---|---|---|
| 2024 | 3,686,033,044,482.1 | +265,236,390,693 |
| 2023 | 3,420,796,653,789.1 | +239,552,303,323.7 |
| 2022 | 3,181,244,350,465.4 | -13,314,838,460.5 |
| 2021 | 3,194,559,188,925.9 | +470,557,710,621.3 |
| 2020 | 2,724,001,478,304.6 | -151,708,601,710.7 |
| 2019 | 2,875,710,080,015.3 | -21,317,929,900.8 |
| 2018 | 2,897,028,009,916 | +197,909,622,042.9 |
| 2017 | 2,699,118,387,873.1 | -7,689,218,665.6 |
| 2016 | 2,706,807,606,538.7 | -238,772,283,719.7 |
| 2015 | 2,945,579,890,258.5 | -139,782,279,151.8 |
| 2014 | 3,085,362,169,410.3 | +288,453,836,126.9 |
| 2013 | 2,796,908,333,283.4 | +77,192,371,743.6 |
| 2012 | 2,719,715,961,539.8 | +44,125,927,411.2 |
| 2011 | 2,675,590,034,128.7 | +178,849,353,071.5 |
| 2010 | 2,496,740,681,057.1 | +67,382,525,581.2 |
| 2009 | 2,429,358,155,475.9 | -515,893,682,759.4 |
| 2008 | 2,945,251,838,235.3 | -159,448,041,716.7 |
| 2007 | 3,104,699,879,952 | +385,141,462,288.7 |
| 2006 | 2,719,558,417,663.3 | +168,196,599,481.5 |
| 2005 | 2,551,361,818,181.8 | n/a |
About this Dataset
United Kingdom recorded 3,686,033,044,482.1 current US$ in 2024. The most recent year-on-year change was +265,236,390,693. The historical series (1990–2024) shows a peak of 3,686,033,044,482.1 in 2024 and a trough of 1,061,388,722,255.6 in 1993.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks united kingdom gdp (current usd) in United Kingdom, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Updated annual.
The series peaked at 3,686,033,044,482.1 current US$ in 2024 and reached its lowest recorded value of 1,061,388,722,255.6 in 1993. The latest reading of 3,686,033,044,482.1 in 2024 represents a year-on-year change of +265,236,390,693.