France (2025)
17,669,749,819.9
USD (current)
-10,747,796,794.6 YoY
YoY Change
-10,747,796,794.6
USD (current)
Trend
down
Series length
43
years of data

Data

France Portfolio Equity Net Inflows (current USD) (2025) — source data. World Bank.
Year USD (current) YoY Change
2025 17,669,749,819.9 -10,747,796,794.6
2024 28,417,546,614.5 +40,702,724,144.6
2023 -12,285,177,530.1 +6,769,575,037
2022 -19,054,752,567.1 -92,040,382,179.3
2021 72,985,629,612.2 +64,009,041,170.6
2020 8,976,588,441.6 +20,314,227,471.4
2019 -11,337,639,029.8 +7,343,662,970.7
2018 -18,681,302,000.5 -67,203,307,006.2
2017 48,522,005,005.7 +36,775,970,563
2016 11,746,034,442.7 -5,938,531,515
2015 17,684,565,957.7 -5,412,266,340.2
2014 23,096,832,297.9 -32,813,172,859.7
2013 55,910,005,157.6 +18,846,963,068.2
2012 37,063,042,089.4 +28,712,147,492.1
2011 8,350,894,597.3 +13,364,510,678.2
2010 -5,013,616,080.9 -72,044,362,751.8
2009 67,030,746,670.9 +85,205,282,293.8
2008 -18,174,535,622.9 -7,797,680,961.2
2007 -10,376,854,661.7 -104,396,012,947.1
2006 94,019,158,285.4 +29,875,338,192.1

About this Dataset

France recorded 17,669,749,819.9 USD (current) in 2025. The latest change was -10,747,796,794.6. Across 1983–2025 the series ranges from -19,054,752,567.1 in 2022 to 94,019,158,285.4 in 2006.

This page tracks portfolio equity net inflows (foreign purchases of domestic shares) in France from 1990 to present, in current USD. Portfolio equity flows measure short-term capital market attractiveness.

Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.

Frequently Asked Questions

This page tracks portfolio equity net inflows (foreign purchases of domestic shares) in France from 1990 to present, in current USD. Portfolio equity flows measure short-term capital market attractiveness. It is published by World Bank and updated annually.

The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1983–2025 (43 observations).

The series peaked at 94,019,158,285.4 USD (current) in 2006 and reached its lowest recorded value of -19,054,752,567.1 in 2022. The latest reading of 17,669,749,819.9 in 2025 represents a change of -10,747,796,794.6.