United Kingdom (2025)
46,258,793,271.4
USD (current)
+51,052,037,503.6 YoY
YoY Change
+51,052,037,503.6
USD (current)
Trend
up
Series length
50
years of data

Data

United Kingdom Portfolio Equity Net Inflows (current USD) (2025) — source data. World Bank.
Year USD (current) YoY Change
2025 46,258,793,271.4 +51,052,037,503.6
2024 -4,793,244,232.2 +27,246,453,146.3
2023 -32,039,697,378.5 +7,747,629,854
2022 -39,787,327,232.5 -36,906,307,541.8
2021 -2,881,019,690.7 -52,869,936,493.3
2020 49,988,916,802.6 +77,073,999,610.4
2019 -27,085,082,807.8 -27,381,783,425
2018 296,700,617.2 -109,797,372,134.3
2017 110,094,072,751.5 +228,743,519,661
2016 -118,649,446,909.5 -211,808,042,060.9
2015 93,158,595,151.4 +60,597,324,841.7
2014 32,561,270,309.7 -10,947,381,455.9
2013 43,508,651,765.6 +38,487,506,748
2012 5,021,145,017.6 +7,435,247,216.8
2011 -2,414,102,199.2 +51,360,544,730.3
2010 -53,774,646,929.5 -81,126,328,905.2
2009 27,351,681,975.7 -73,679,182,424.5
2008 101,030,864,400.2 +115,279,486,755.4
2007 -14,248,622,355.2 +41,738,990,799
2006 -55,987,613,154.2 -42,783,585,301.1

About this Dataset

United Kingdom recorded 46,258,793,271.4 USD (current) in 2025. The latest change was +51,052,037,503.6. Across 1976–2025 the series ranges from -118,649,446,909.5 in 2016 to 166,864,319,535.9 in 2000.

This page tracks portfolio equity net inflows (foreign purchases of domestic shares) in United Kingdom from 1990 to present, in current USD. Portfolio equity flows measure short-term capital market attractiveness.

Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.

Frequently Asked Questions

This page tracks portfolio equity net inflows (foreign purchases of domestic shares) in United Kingdom from 1990 to present, in current USD. Portfolio equity flows measure short-term capital market attractiveness. It is published by World Bank and updated annually.

The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1976–2025 (50 observations).

The series peaked at 166,864,319,535.9 USD (current) in 2000 and reached its lowest recorded value of -118,649,446,909.5 in 2016. The latest reading of 46,258,793,271.4 in 2025 represents a change of +51,052,037,503.6.