Inflation Rate in Europe by Country (2025)
Annual average HICP inflation across 35 European countries in 2025: Turkey highest at 34.9%, Switzerland lowest at 0.1%, median 2.9%. Eurostat data.
Data
| # | Country | % annual inflation | Change vs 2024 |
|---|---|---|---|
| 1 | Turkey | 34.9 | -23.6pp |
| 2 | Romania | 6.8 | +0.9pp |
| 3 | Estonia | 4.8 | +1.1pp |
| 4 | Hungary | 4.4 | +0.7pp |
| 5 | Croatia | 4.4 | +0.4pp |
| 6 | North Macedonia | 4.3 | +0.1pp |
| 7 | Slovakia | 4.2 | +1.1pp |
| 8 | Serbia | 4.1 | -0.7pp |
| 9 | Montenegro | 4.1 | +0.5pp |
| 10 | Latvia | 3.8 | +2.5pp |
| 11 | Iceland | 3.7 | -0.8pp |
| 12 | Austria | 3.6 | +0.7pp |
| 13 | Bulgaria | 3.5 | +0.9pp |
| 14 | Lithuania | 3.4 | +2.6pp |
| 15 | Poland | 3.4 | -0.3pp |
| 16 | Belgium | 3 | -1.3pp |
| 17 | Netherlands | 3 | -0.2pp |
| 18 | Greece | 2.9 | -0.1pp |
| 19 | Norway | 2.8 | -0.1pp |
| 20 | Spain | 2.7 | -0.2pp |
| 21 | Sweden | 2.6 | +0.6pp |
| 22 | Luxembourg | 2.5 | +0.3pp |
| 23 | Slovenia | 2.5 | +0.5pp |
| 24 | Malta | 2.4 | unchanged |
| 25 | Albania | 2.3 | -0.2pp |
| 26 | Czechia | 2.3 | -0.4pp |
| 27 | Germany | 2.2 | -0.2pp |
| 28 | Portugal | 2.2 | -0.5pp |
| 29 | Ireland | 2.1 | +0.7pp |
| 30 | Denmark | 1.8 | +0.6pp |
| 31 | Finland | 1.8 | +0.8pp |
| 32 | Italy | 1.6 | +0.5pp |
| 33 | France | 0.9 | -1.4pp |
| 34 | Cyprus | 0.8 | -1.4pp |
| 35 | Switzerland | 0.1 | -1pp |
About this Dataset
Annual average HICP inflation in 2025 runs from 0.1% in Switzerland to 34.9% in Turkey. Strip out Turkey, whose currency crisis puts it in a different category, and the range narrows to 6.8% in Romania at the top. The median of 2.9% sits close to the European Central Bank's target.
The 2022 peak is over, but the convergence is incomplete. Central and eastern European countries still run one to four percentage points above the euro-area core, three years after the energy shock that started it.
The persistent gap has a specific cause: food and services weigh more heavily in consumption baskets at lower income levels, and both have been slower to disinflate than energy. Romania, Estonia, Hungary and Croatia sit at the top for exactly that reason. At the other end, France at 0.9% and Cyprus at 0.8% reflect energy price regulation and base effects working in the opposite direction.
Every row is the figure published for 2025; no value is carried over from an adjacent year to fill a gap. The chart tracks a fixed panel of 32 countries: those reporting in every year from 2006. The line therefore moves because the countries moved, not because the sample changed. The annual rate on this page is calculated as the change in each country's annual average HICP against the previous year, which is the standard Eurostat annual inflation measure.
Country pages: Turkey · Romania · Estonia · Hungary · Croatia · North Macedonia · Slovakia · Serbia · Montenegro · Latvia · Iceland · Austria · Bulgaria · Lithuania · Poland · Belgium · Netherlands · Greece · Norway · Spain · Sweden · Luxembourg · Slovenia · Malta · Albania · Czechia · Germany · Portugal · Ireland · Denmark · Finland · Italy · France · Cyprus · Switzerland