Food Inflation in Europe by Country (2025)
Annual food price inflation across 35 European countries in 2025: Turkey highest at 33.1%, Switzerland lowest at -0.8%, median 3.9%. Eurostat HICP data.
Data
| # | Country | % annual inflation | Change vs 2024 |
|---|---|---|---|
| 1 | Turkey | 33.1 | -24.1pp |
| 2 | Estonia | 7 | +3.7pp |
| 3 | Romania | 6.8 | +3.9pp |
| 4 | Latvia | 6.3 | +3.4pp |
| 5 | Bulgaria | 6.2 | +3.4pp |
| 6 | Iceland | 5.6 | +0.2pp |
| 7 | Norway | 5.5 | +0.3pp |
| 8 | Slovenia | 5.5 | +4.4pp |
| 9 | North Macedonia | 5.5 | +1.8pp |
| 10 | Croatia | 5.3 | +1.3pp |
| 11 | Denmark | 4.9 | +3.2pp |
| 12 | Lithuania | 4.5 | +5pp |
| 13 | Poland | 4.5 | +1pp |
| 14 | Czechia | 4.2 | +6.6pp |
| 15 | Serbia | 4.2 | +0.9pp |
| 16 | Sweden | 4.2 | +2.8pp |
| 17 | Netherlands | 4 | +2.4pp |
| 18 | Ireland | 3.9 | +1.4pp |
| 19 | Hungary | 3.8 | +3pp |
| 20 | Montenegro | 3.8 | +2.6pp |
| 21 | Austria | 3.6 | +0.9pp |
| 22 | Malta | 3.5 | -1.2pp |
| 23 | Slovakia | 3.1 | +0.6pp |
| 24 | Italy | 3 | +0.5pp |
| 25 | Portugal | 2.9 | +0.5pp |
| 26 | Belgium | 2.7 | +0.7pp |
| 27 | Germany | 2.6 | +0.2pp |
| 28 | Spain | 2.5 | -1.1pp |
| 29 | Greece | 2.3 | -0.8pp |
| 30 | Finland | 2.1 | +2.1pp |
| 31 | Albania | 2.1 | -1.1pp |
| 32 | Luxembourg | 2 | -0.2pp |
| 33 | France | 1.3 | -0.1pp |
| 34 | Cyprus | 0.2 | -3pp |
| 35 | Switzerland | -0.8 | -0.9pp |
About this Dataset
Food price inflation in 2025 ranges from -0.8% in Switzerland to 33.1% in Turkey, with a median of 3.9% and a panel average of 4.7% — +0.7pp on 2024. Food inflation accelerated in the latest year while headline inflation eased.
Food is the component of the basket households track most closely and the one that lags furthest behind the energy shock that set it off. It is still catching up.
The Baltic and south-eastern European countries dominate the top of the table (Estonia, Romania, Latvia and Bulgaria), the same group that leads on headline inflation, and for the same structural reason: food carries a heavier basket weight there, so the same cost pressure shows up as a larger price move. France, at 1.3%, sits near the bottom, reflecting the annual price negotiations between French retailers and suppliers that damp pass-through relative to more fragmented retail markets.
Every row is the figure published for 2025; no value is carried over from an adjacent year to fill a gap. The chart tracks a fixed panel of 32 countries: those reporting in every year from 2006. The line therefore moves because the countries moved, not because the sample changed. The rate is the change in each country's annual average HICP food index against the previous year. Food here covers food and non-alcoholic beverages.
Country pages: Turkey · Estonia · Romania · Latvia · Bulgaria · Iceland · Norway · Slovenia · North Macedonia · Croatia · Denmark · Lithuania · Poland · Czechia · Serbia · Sweden · Netherlands · Ireland · Hungary · Montenegro · Austria · Malta · Slovakia · Italy · Portugal · Belgium · Germany · Spain · Greece · Finland · Albania · Luxembourg · France · Cyprus · Switzerland