EU Youth Unemployment Rate by Country (2025)
EU Youth Unemployment Rate in 2025: 15.2 % of active youth (15–24) EU-27 average. Romania highest at 26.1, Germany lowest at 7. Eurostat (UNE_RT_A), 2005–…
Data
| Country | % of active youth (15–24) | YoY Change |
|---|---|---|
| Romania | 26.1 | +2.2pp |
| Spain | 24.9 | -1.6pp |
| Sweden | 24.3 | +0pp |
| Finland | 21.8 | +3pp |
| Estonia | 20.7 | +1.6pp |
| Italy | 20.6 | +0.3pp |
| France | 19.7 | +1pp |
| Portugal | 19.5 | -2.1pp |
| Greece | 19.1 | -3.4pp |
| Luxembourg | 18.6 | -3pp |
| Croatia | 18.3 | +1.5pp |
| Belgium | 17.4 | +0pp |
| Slovakia | 15.3 | -3.9pp |
| Latvia | 14.8 | +1.2pp |
| Lithuania | 14.1 | -2.1pp |
| Hungary | 13.9 | -1.3pp |
| Denmark | 13.8 | -0.8pp |
| Cyprus | 13.5 | +0.5pp |
| Bulgaria | 13.1 | +0.8pp |
| Poland | 12.2 | +1.4pp |
| Slovenia | 12.1 | +1.2pp |
| Ireland | 11.8 | +1.2pp |
| Austria | 11.5 | +1.2pp |
| Czechia | 10.4 | +1.3pp |
| Malta | 9.6 | +0.4pp |
| Netherlands | 8.8 | +0.1pp |
| Germany | 7 | +0.5pp |
About this Dataset
The EU-27 aggregate stood at 15.2 % of active youth (15–24) in 2025. The EU-27 aggregate changed by +0.3pp year-on-year. Across the 27 member states covered, Romania recorded the highest reading at 26.1, while Germany posted the lowest at 7.0 — a within-EU spread of 19.1 percentage points.
Data sourced from Eurostat via SDMX REST API. All values are harmonised across member states using a consistent methodology to ensure cross-country comparability.
Coverage spans 2005 through 2025 and is updated annual. The chart above shows the EU-27 aggregate trend; the table below ranks all member states by their latest reported value.