EU Sometimes Works from Home Rate by Country (2025)
EU Sometimes Works from Home Rate in 2025: 14.1 % of employed persons EU-27 average. Netherlands highest at 40.4, Romania lowest at 2.3. Eurostat (LFSA_EH…
Data
| Country | % of employed persons | YoY Change |
|---|---|---|
| Netherlands | 40.4 | +1.2pp |
| Denmark | 32.5 | -0.2pp |
| Luxembourg | 31.5 | +1.9pp |
| Sweden | 31.5 | -0.3pp |
| France | 24.3 | +1.6pp |
| Belgium | 23.7 | +1.7pp |
| Finland | 20.8 | +1.2pp |
| Austria | 17.8 | +0.5pp |
| Ireland | 16.5 | +0.6pp |
| Estonia | 16.3 | +0.6pp |
| Malta | 13.3 | -0.9pp |
| Portugal | 12.4 | +0.4pp |
| Slovenia | 11.8 | -0.2pp |
| Germany | 11.4 | +0.3pp |
| Czechia | 10.4 | +0.4pp |
| Poland | 10.3 | +0.4pp |
| Cyprus | 9.9 | +1.8pp |
| Slovakia | 9.6 | +1.7pp |
| Croatia | 9.3 | +0.4pp |
| Spain | 7.8 | +0.2pp |
| Lithuania | 7.4 | +0.8pp |
| Hungary | 5.7 | +0.6pp |
| Italy | 5.5 | -1.1pp |
| Greece | 4.5 | -0.7pp |
| Latvia | 3.9 | +0.2pp |
| Bulgaria | 2.6 | +0.8pp |
| Romania | 2.3 | +0pp |
About this Dataset
The share of EU employed persons who sometimes work from home — the hybrid worker segment — reached 14.1% in 2025. This series, available since 2011, shows a gradual pre-pandemic rise to 9% by 2019, a brief dip during the 2020 peak-lockdown phase (as some hybrid workers temporarily shifted to full-time home working), and strong post-2020 growth as hybrid arrangements became Europe's dominant flexible-work model.
Unlike the 'usually works from home' rate — which peaked in 2021 and has since partially retreated — the sometimes-from-home rate has continued rising, with Netherlands (40.4%) leading EU member states and Romania (2.3%) recording the lowest share.
Data sourced from Eurostat Labour Force Survey via SDMX REST API (LFSA_EHOMP, frequenc=SMT). Values are harmonised across member states using consistent LFS methodology.
Coverage spans 2011 through 2025. The chart shows the EU-27 aggregate; the table ranks member states by their latest hybrid work share.