EU Sometimes Works from Home Rate by Country (2025)
EU Sometimes Works from Home Rate in 2025: 14.1 % of employed persons EU-27 average. Netherlands highest at 40.4, Romania lowest at 2.3.
Data
| Country | % of employed persons | YoY Change |
|---|---|---|
| Netherlands | 40.4 | +1.2pp |
| Denmark | 32.5 | -0.2pp |
| Luxembourg | 31.5 | +1.9pp |
| Sweden | 31.5 | -0.3pp |
| France | 24.2 | +1.5pp |
| Belgium | 23.7 | +1.7pp |
| Finland | 20.8 | +1.2pp |
| Austria | 17.8 | +0.5pp |
| Ireland | 16.5 | +0.6pp |
| Estonia | 16.3 | +0.6pp |
| Malta | 13.3 | -0.9pp |
| Portugal | 12.4 | +0.4pp |
| Slovenia | 11.8 | -0.2pp |
| Germany | 11.4 | +0.5pp |
| Czechia | 10.4 | +0.4pp |
| Poland | 10.3 | +0.4pp |
| Cyprus | 9.9 | +1.7pp |
| Slovakia | 9.6 | +1.7pp |
| Croatia | 9.3 | +0.4pp |
| Spain | 7.8 | +0.2pp |
| Lithuania | 7.4 | +0.8pp |
| Hungary | 5.7 | +0.6pp |
| Italy | 5.5 | -1.1pp |
| Greece | 4.5 | -0.7pp |
| Latvia | 3.9 | +0.2pp |
| Bulgaria | 2.6 | +0.8pp |
| Romania | 2.3 | unchanged |
About this Dataset
The EU-27 aggregate stood at 14.1 % of employed persons in 2025. The EU-27 aggregate changed by +0.5pp year-on-year. Across the 27 member states covered, Netherlands recorded the highest reading at 40.4, while Romania posted the lowest at 2.3 — a within-EU spread of 38.1 percentage points.
Data sourced from Eurostat via SDMX REST API. All values are harmonised across member states using a consistent methodology to ensure cross-country comparability.
Coverage spans 2011 through 2025, updated annually. The chart above shows the EU-27 aggregate trend; the table below ranks all member states by their latest reported value.