EU Employment Rate: Older Workers (55–64) by Country (2025)
EU Employment Rate: Older Workers (55–64) in 2025: 66.4 % of population (55–64) EU-27 average. Czechia highest at 78.3, Luxembourg lowest at 49.5.
Data
| Country | % of population (55–64) | YoY Change |
|---|---|---|
| Czechia | 78.3 | +1.3pp |
| Sweden | 78.3 | +0.2pp |
| Estonia | 77 | +1.3pp |
| Netherlands | 75.8 | +0.5pp |
| Germany | 75.3 | +0.3pp |
| Denmark | 74.7 | -0.3pp |
| Latvia | 73.6 | +1.7pp |
| Finland | 72.3 | +0.6pp |
| Hungary | 72.1 | +1.7pp |
| Bulgaria | 71.2 | +1.3pp |
| Cyprus | 71 | +1.1pp |
| Lithuania | 69.9 | +0.8pp |
| Portugal | 69.5 | +1.9pp |
| Ireland | 69.4 | +1.3pp |
| Slovakia | 66.6 | +0.6pp |
| Spain | 62.4 | +1.3pp |
| France | 61.7 | +1.4pp |
| Belgium | 61.5 | +2.1pp |
| Malta | 61.4 | +3.9pp |
| Italy | 61.2 | +2.2pp |
| Austria | 60.9 | +2.1pp |
| Poland | 60.1 | +1.1pp |
| Greece | 59.6 | +2.3pp |
| Slovenia | 57.6 | +1.3pp |
| Romania | 57 | +3.6pp |
| Croatia | 54.9 | +1pp |
| Luxembourg | 49.5 | +0.1pp |
About this Dataset
The EU-27 aggregate stood at 66.4 % of population (55–64) in 2025. The EU-27 aggregate changed by +1.2pp year-on-year. Across the 27 member states covered, Czechia recorded the highest reading at 78.3, while Luxembourg posted the lowest at 49.5 — a within-EU spread of 28.8 percentage points.
Data sourced from Eurostat via SDMX REST API. All values are harmonised across member states using a consistent methodology to ensure cross-country comparability.
Coverage spans 2005 through 2025, updated annually. The chart above shows the EU-27 aggregate trend; the table below ranks all member states by their latest reported value.