Spain Total Population
Spain Total Population published by Eurostat, covering Spain at annual frequency (2005–2025).
Spain (2025)
49077984.0
persons
+458289.0pp YoY
YoY Change
+458289.0pp
percentage points
Trend
up
Series length
21
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2025 | 49077984.0 | +458289.0pp |
| 2024 | 48619695.0 | +534334.0pp |
| 2023 | 48085361.0 | +598518.0pp |
| 2022 | 47486843.0 | +86045.0pp |
| 2021 | 47400798.0 | +82748.0pp |
| 2020 | 47318050.0 | +399099.0pp |
| 2019 | 46918951.0 | +273881.0pp |
| 2018 | 46645070.0 | +147677.0pp |
| 2017 | 46497393.0 | +78509.0pp |
| 2016 | 46418884.0 | -6838.0pp |
| 2015 | 46425722.0 | -70022.0pp |
| 2014 | 46495744.0 | -216906.0pp |
| 2013 | 46712650.0 | -105569.0pp |
| 2012 | 46818219.0 | +151045.0pp |
| 2011 | 46667174.0 | +180555.0pp |
| 2010 | 46486619.0 | +247346.0pp |
| 2009 | 46239273.0 | +570334.0pp |
| 2008 | 45668939.0 | +884273.0pp |
| 2007 | 44784666.0 | +774695.0pp |
| 2006 | 44009971.0 | n/a |
About this Dataset
Spain recorded 49077984.0 persons in 2025. The most recent year-on-year change was +458289.0pp. The historical series (2005–2025) shows a peak of 49077984.0 in 2025 and a trough of 43296338.0 in 2005.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology ensuring cross-country comparability within the European statistical framework.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks spain total population in Spain, published by Eurostat. Data covers 2005–2025 at annual frequency using harmonised methodology.
The most recent observation covers 2025. Eurostat typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 49077984.0 persons in 2025 and reached its lowest recorded value of 43296338.0 in 2005. The latest reading of 49077984.0 in 2025 represents a year-on-year change of +458289.0pp.