Finland Total Population (2026)
Finland's Total Population: 5,652,881 persons in 2026, +0.3% YoY. Eurostat (DEMO_GIND), 2005–2026.
Finland (2026)
5,652,881
persons
+0.3% YoY
YoY Change
+0.3%
Trend
up
Series length
22
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2026 | 5,652,881 | +0.3% |
| 2025 | 5,635,971 | +0.6% |
| 2024 | 5,603,851 | +0.7% |
| 2023 | 5,563,970 | +0.3% |
| 2022 | 5,548,241 | +0.3% |
| 2021 | 5,533,793 | +0.2% |
| 2020 | 5,525,292 | +0.1% |
| 2019 | 5,517,919 | +0.1% |
| 2018 | 5,513,130 | +0.2% |
| 2017 | 5,503,297 | +0.3% |
| 2016 | 5,487,308 | +0.3% |
| 2015 | 5,471,753 | +0.4% |
| 2014 | 5,451,270 | +0.5% |
| 2013 | 5,426,674 | +0.5% |
| 2012 | 5,401,267 | +0.5% |
| 2011 | 5,375,276 | +0.4% |
| 2010 | 5,351,427 | +0.5% |
| 2009 | 5,326,314 | +0.5% |
| 2008 | 5,300,484 | +0.4% |
| 2007 | 5,276,955 | +0.4% |
About this Dataset
Finland recorded 5,652,881 persons in 2026. The latest change was +0.3%. Across 2005–2026 the series ranges from 5,236,611 persons in 2005 to 5,652,881 persons in 2026.
This page tracks the total population of Finland.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the total population of Finland. It is published by Eurostat and updated annually.
The most recent observation covers 2026. Eurostat typically publishes this series with a lag of several months after the reference period. The series runs 2005–2026 (22 observations).
The series is at its highest recorded level, 5,652,881 persons in 2026, up from a low of 5,236,611 persons in 2005. The latest change was +0.3%.