Finland Total Population
Finland Total Population published by Eurostat, covering Finland at annual frequency (2005–2025).
Finland (2025)
5635971.0
persons
+32120.0pp YoY
YoY Change
+32120.0pp
percentage points
Trend
up
Series length
21
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2025 | 5635971.0 | +32120.0pp |
| 2024 | 5603851.0 | +39881.0pp |
| 2023 | 5563970.0 | +15729.0pp |
| 2022 | 5548241.0 | +14448.0pp |
| 2021 | 5533793.0 | +8501.0pp |
| 2020 | 5525292.0 | +7373.0pp |
| 2019 | 5517919.0 | +4789.0pp |
| 2018 | 5513130.0 | +9833.0pp |
| 2017 | 5503297.0 | +15989.0pp |
| 2016 | 5487308.0 | +15555.0pp |
| 2015 | 5471753.0 | +20483.0pp |
| 2014 | 5451270.0 | +24596.0pp |
| 2013 | 5426674.0 | +25407.0pp |
| 2012 | 5401267.0 | +25991.0pp |
| 2011 | 5375276.0 | +23849.0pp |
| 2010 | 5351427.0 | +25113.0pp |
| 2009 | 5326314.0 | +25830.0pp |
| 2008 | 5300484.0 | +23529.0pp |
| 2007 | 5276955.0 | +21375.0pp |
| 2006 | 5255580.0 | n/a |
About this Dataset
Finland recorded 5635971.0 persons in 2025. The most recent year-on-year change was +32120.0pp. The historical series (2005–2025) shows a peak of 5635971.0 in 2025 and a trough of 5236611.0 in 2005.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology ensuring cross-country comparability within the European statistical framework.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks finland total population in Finland, published by Eurostat. Data covers 2005–2025 at annual frequency using harmonised methodology.
The most recent observation covers 2025. Eurostat typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 5635971.0 persons in 2025 and reached its lowest recorded value of 5236611.0 in 2005. The latest reading of 5635971.0 in 2025 represents a year-on-year change of +32120.0pp.