Spain Minimum Wage (2025)
Spain's Minimum Wage: 1,381 EUR per month in 2025, +4.4% YoY. Eurostat (EARN_MW_CUR), 2000–2025.
Data
| Year | EUR per month | YoY Change |
|---|---|---|
| 2025 | 1,381 | +4.4% |
| 2024 | 1,323 | +9.0% |
| 2023 | 1,213.5 | +5.8% |
| 2022 | 1,146.5 | +3.5% |
| 2021 | 1,108 | unchanged |
| 2020 | 1,108 | +5.5% |
| 2019 | 1,050 | +22.2% |
| 2018 | 859 | +4.0% |
| 2017 | 826 | +8.1% |
| 2016 | 764 | +0.9% |
| 2015 | 757 | +0.5% |
| 2014 | 753 | unchanged |
| 2013 | 753 | +0.7% |
| 2012 | 748 | unchanged |
| 2011 | 748 | +1.2% |
| 2010 | 739 | +1.5% |
| 2009 | 728 | +4.0% |
| 2008 | 700 | +5.1% |
| 2007 | 666 | +5.5% |
| 2006 | 631 | +5.3% |
About this Dataset
Spain recorded 1,381 EUR per month in 2025. The latest change was +4.4%. Across 2000–2025 the series ranges from 496 in 2000 to 1,381 in 2025.
This page tracks the statutory gross monthly minimum wage in Spain in euro, as published by Eurostat twice a year. Note that eight EU and EEA countries — Austria, Denmark, Finland, Italy, Sweden, Norway, Switzerland and Iceland — set pay floors through sectoral collective bargaining rather than statute and therefore have no figure here at all; their absence is not a zero.
Data sourced from Eurostat via SDMX REST API. Countries that set pay floors through sectoral collective bargaining rather than statute — Austria, Denmark, Finland, Italy, Sweden, Norway, Switzerland and Iceland — publish no figure at all, so their absence from comparisons is not a zero.