France Minimum Wage (2025)
France's Minimum Wage: 1,802 EUR per month in 2025, +2.0% YoY. Eurostat (EARN_MW_CUR), 2000–2025.
Data
| Year | EUR per month | YoY Change |
|---|---|---|
| 2025 | 1,802 | +2.0% |
| 2024 | 1,767 | +2.3% |
| 2023 | 1,728 | +6.4% |
| 2022 | 1,624.5 | +4.5% |
| 2021 | 1,555 | +1.0% |
| 2020 | 1,539 | +1.2% |
| 2019 | 1,521 | +1.5% |
| 2018 | 1,498 | +1.2% |
| 2017 | 1,480 | +0.9% |
| 2016 | 1,467 | +0.6% |
| 2015 | 1,458 | +0.9% |
| 2014 | 1,445 | +1.0% |
| 2013 | 1,430 | +1.3% |
| 2012 | 1,412 | +3.4% |
| 2011 | 1,365 | +1.6% |
| 2010 | 1,344 | +1.1% |
| 2009 | 1,329.5 | +2.2% |
| 2008 | 1,300.5 | +2.6% |
| 2007 | 1,267 | +2.5% |
| 2006 | 1,236 | -1.3% |
About this Dataset
France recorded 1,802 EUR per month in 2025. The latest change was +2.0%. Across 2000–2025 the series ranges from 1,066 in 2000 to 1,802 in 2025.
This page tracks the statutory gross monthly minimum wage in France in euro, as published by Eurostat twice a year. Note that eight EU and EEA countries — Austria, Denmark, Finland, Italy, Sweden, Norway, Switzerland and Iceland — set pay floors through sectoral collective bargaining rather than statute and therefore have no figure here at all; their absence is not a zero.
Data sourced from Eurostat via SDMX REST API. Countries that set pay floors through sectoral collective bargaining rather than statute — Austria, Denmark, Finland, Italy, Sweden, Norway, Switzerland and Iceland — publish no figure at all, so their absence from comparisons is not a zero.