Spain Hotel Nights — Foreign Visitors (2025)
Spain's Hotel Nights — Foreign Visitors: 244,150,291 number of nights in 2025, +1.3% YoY. Eurostat (TOUR_OCC_NIM), 2005–2025.
Spain (2025)
244,150,291
number of nights
+1.3% YoY
YoY Change
+1.3%
Trend
up
Series length
21
years of data
Data
| Year | number of nights | YoY Change |
|---|---|---|
| 2025 | 244,150,291 | +1.3% |
| 2024 | 241,007,488 | +7.2% |
| 2023 | 224,891,148 | +12.3% |
| 2022 | 200,328,516 | +144.1% |
| 2021 | 82,063,235 | +99.8% |
| 2020 | 41,071,988 | -81.6% |
| 2019 | 223,386,354 | -0.04% |
| 2018 | 223,481,184 | -0.6% |
| 2017 | 224,722,048 | +3.6% |
| 2016 | 216,929,812 | +9.6% |
| 2015 | 197,980,823 | +3.8% |
| 2014 | 190,653,645 | +2.8% |
| 2013 | 185,396,233 | +3.8% |
| 2012 | 178,558,300 | +1.8% |
| 2011 | 175,474,930 | +13.4% |
| 2010 | 154,682,172 | +9.5% |
| 2009 | 141,238,306 | -9.1% |
| 2008 | 155,363,549 | -0.3% |
| 2007 | 155,771,519 | +2.6% |
| 2006 | 151,762,707 | +9.0% |
About this Dataset
Spain recorded 244,150,291 number of nights in 2025. The latest change was +1.3%. Across 2005–2025 the series ranges from 41,071,988 number of nights in 2020 to 244,150,291 number of nights in 2025.
This page tracks hotel nights spent by foreign visitors in Spain.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks hotel nights spent by foreign visitors in Spain. It is published by Eurostat and updated annually.
The most recent observation covers 2025. Eurostat typically publishes this series with a lag of several months after the reference period. The series runs 2005–2025 (21 observations).
The series is at its highest recorded level, 244,150,291 number of nights in 2025, up from a low of 41,071,988 number of nights in 2020. The latest change was +1.3%.